联系我们
Single row tapered roller bearing (metric series) bore 15-420mm

Single-row tapered roller bearings

Single row tapered roller bearing (metric series) bore 15-420mm

Back to list
Dimensions(mm)Rated load(N)Rated load{kgf}Rated speed (min)-1Bearing DesignationISO355
Dimensions Series
(reference)
Install Dimensions(mm)Point of action
Location
(mm)
ConstantAxial load
Coef.
Weight(kg)
dDTBCinner ring
γ(Minimum)
outer ring
γ(Minimum)
CrCorCrCorGrease lubricationOil lubricationda(Minimum)db(Maximum)da(Maximum)da(Minimum)Db(Minimum)Sa(Minimum)Sb(Minimum)inner ring
γa(Maximum)
outer ring
γa(Maximum)
AeY1Y0(reference)
300 420 76 72 62 4 3 895000 1820000 91000 186000 710 950 32960 321 326 406 386 405 13 14 3 2.5 79.3 0.37 1.6 0.88 30.5
280 580 187 175 145 6 6 3300000 5400000 335000 550000 560 800 32356 319 353 552 475 532 14 42 5 5 139.6 0.37 1.6 0.89 224
280 500 137 130 106 6 5 1950000 3450000 199000 355000 630 850 32256 313 325 478 412 467 14 31 5 4 123 0.47 1.3 0.7 109
280 500 89 80 67 6 5 1240000 1900000 127000 194000 630 850 30256 313 339 478 436 462 12 22 5 4 98.5 0.44 1.4 0.74 66.3
280 420 87 87 65 5 4 1180000 2240000 120000 228000 710 1000 HR32056XJ 4FC 307 305 402 374 402 14 22 4 3 91.6 0.46 1.3 0.72 40.6
280 380 63.5 63.5 48 3 2.5 765000 1580000 78000 162000 800 1100 HR32956J 4EC 298 297 368 352 368 12 15.5 2.5 2 75.3 0.43 1.4 0.76 20
260 540 176 165 136 6 6 2910000 4800000 297000 490000 630 850 32352 293 328 512 441 495 13 40 5 5 130.5 0.37 1.6 0.88 188
260 540 113 102 85 6 6 1870000 2640000 190000 269000 630 850 30352 293 336 512 460 487 16 28 5 5 101.6 0.36 1.7 0.92 114
260 480 137 130 106 6 5 1900000 3300000 194000 335000 670 950 32252 293 305 458 394 446 14 31 5 4 116 0.45 1.3 0.73 103
260 480 89 80 67 6 5 1190000 1700000 121000 174000 670 900 30252 293 316 458 421 447 12 22 5 4 94.5 0.44 1.4 0.74 60.7
260 400 87 87 65 5 4 1160000 2160000 118000 220000 800 1100 HR32052XJ 4FC 287 287 382 357 383 14 22 4 3 86.3 0.43 1.4 0.76 38.5
260 360 63.5 63.5 48 3 2.5 730000 1450000 74500 148000 850 1100 HR32952J 3EC 278 278 348 333 347 11 15.5 2.5 2 69.8 0.41 1.5 0.81 18.6
240 500 165 155 132 6 5 2520000 4100000 257000 415000 670 900 32348 279 301 478 410 464 12 33 5 4 123.2 0.37 1.6 0.88 145
240 500 105 95 80 6 5 1660000 2340000 169000 238000 670 950 30348 273 308 478 422 447 12 25 5 4 92.8 0.36 1.7 0.92 92.6
240 440 127 120 100 5 4 1630000 2730000 166000 278000 750 1000 32248 267 285 422 374 416 12 27 4 3 102.5 0.4 1.5 0.82 78
240 440 79 72 60 5 4 990000 1400000 101000 142000 750 1000 30248 267 288 422 384 408 11 19 4 3 85.1 0.44 1.4 0.74 45.2
240 360 76 76 57 4 3 920000 1730000 94000 177000 850 1200 HR32048XJ 4FD 261 262 346 321 346 12 19 3 2.5 79.1 0.46 1.3 0.72 26.2
240 320 51 51 39 3 2.5 500000 1040000 51000 107000 950 1300 HR32948J 4EC 258 255 308 297 314 9 12 2.5 2 65.1 0.46 1.3 0.72 11.1
220 460 154 145 122 6 5 2020000 3200000 206000 325000 750 1000 32344 259 274 438 372 421 12 32 5 4 114.9 0.37 1.6 0.88 114
220 460 97 88 73 6 5 1430000 1990000 146000 203000 750 1000 30344 253 283 438 390 414 12 24 5 4 85.3 0.36 1.7 0.92 72.4

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.