联系我们
Sendzimir mill backup roll bearing bore 31.75-120mm

Special-purpose cylindrical roller bearings

Sendzimir mill backup roll bearing bore 31.75-120mm

Back to list
Dimensions(mm)Rated load(KN)Maximum radial load Pu
(KN)
Bearing DesignationLegend
Code
Outer diameter protrusion
(mm)
Factory assembly
Height(mm)
H
Weight(kg)
dDBCγ1(Minimum)γ2CrCor(reference)Af(reference)
180 406.42 224 224 0.6 1 2360 4400 1510 * STF2U180-4g3 9 25 0.145 113.16 -0.010~0 164
180 406.42 224 224 0.6 1 2360 4400 1510 2U180-4 9 25 0.145 113.16 -0.010~0 164
180 406.42 406.42 224 2.1 1.5 2610 5150 1610 * 3PL180-2Ag2 1 10 0.058 113.155 -0.012~0 169
180 406.42 224 224 2.1 1.5 2610 5150 1610 3PL180-2A 1 10 0.058 113.155 -0.012~0 169
180 406.4 224 220 2.1 1.5 2050 3750 1580 3U180-3 12 10 0.058 113.205 -0.015~0 162
180 406.4 224 220 2.1 1.5 2050 3750 1580 * 3U180-2g2 12 10 0.058 113.16 -0.012~0 162
180 406.4 217 217 2.1 1.5 2550 5000 1560 3U180-2 12 10 0.058 113.16 -0.012~0 162
180 406.4 217 217 2.1 1.5 2550 5000 1560 * 3PL180-1Bg2 1 10 0.058 113.16 -0.012~0 164
180 406.4 217 217 2.1 1.5 2550 5000 1560 3PL180-1B 1 10 0.058 113.16 -0.012~0 164
180 406.42 176 170 2 3 1650 2850 1220 2U180-8 8 25 0.145 113.2 -0.015~0 128
180 406.42 171.04 171.04 3 4 1560 2660 1150 * STF2U180-7g3 8 25 0.25 113.155 ±0.010 123
180 406.42 171.04 171.04 3 4 1560 2660 1150 2U180-7 8 25 0.25 113.155 ±0.010 123
180 406.42 171.04 170 2 3 1650 2850 1220 2U180-5A 8 36.5 0.212 113.2 -0.015~0 124
180 406.42 171.04 170 2 3 1650 2850 1220 2U180-5 8 25 0.145 113.2 -0.015~0 124
180 406.42 171.04 171.04 0.6 1 1900 3300 1150 * STF2U180-3g3 9 25 0.145 113.16 -0.010~0 125
180 406.42 171.04 171.04 0.6 1 1900 3300 1150 2U180-3 9 25 0.145 113.16 -0.010~0 125
180 406.42 171.04 171.04 2.1 4 2060 3800 1220 3PL180-3E 1 25 0.145 113.155 ±0.005 129
180 406.42 171.04 171.04 2.1 4 2060 3800 1220 3PL180-3B 1 25 0.145 113.155 -0.010~0 129
179.984 406.43 224.25 220 3 4 2250 4250 1570 * STF2U179Z-14gA5 11 60 0.175 113.181 ±0.015 161
179.984 406.43 224.25 220 3 4 2250 4250 1570 2U179Z-14 11 60 0.175 113.181 ±0.015 161

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.