| Dimensions (mm) | Dimensions (mm) | Recommended Grease | Contact Angle (°) | Rated Speed min-1 | Bearing Designation | Rated Dynamic Load Ca | Limiting Axial Load | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | γ (Minimum) | γ1 (Minimum) | d1 | D2 | d1 | D2 | Filling Quantity (cc) | Grease Lubrication | Single Row Load DF, DB (N) |
Double Row Load DT, DF, DBD DFF, DBB (N) |
Three Row Load DTD, DFT, DBT (N) |
Single Row Load DF, DB (N) |
Double Row Load DT, DF, DBD DFF, DBB (N) |
Three Row Load DTD, DFT, DBT (N) |
||
| 120 | 260 | 55 | 3 | 1.1 | 153 | 189.3 | 190.7 | 223.5 | 170 | 55 | 1500 | 120TAC03CMC | 430000 | 700000 | 930000 | 295000 | 590000 | 885000 |
| 100 | 215 | 47 | 3 | 1.1 | 122.5 | 156.9 | 158.1 | 188.1 | 120 | 55 | 1900 | 100TAC03CMC | 365000 | 595000 | 795000 | 231000 | 460000 | 690000 |
| 80 | 170 | 39 | 2.1 | 1.1 | 94 | 118.5 | 131.5 | 152.5 | 82 | 50 | 2400 | 80TAC03AM | 274000 | 445000 | 590000 | 238000 | 475000 | 715000 |
| 60 | 130 | 31 | 2.1 | 1.1 | 72.1 | 89.8 | 100.2 | 119.4 | 54 | 50 | 3100 | 60TAC03AT85 | 196000 | 320000 | 425000 | 152000 | 305000 | 455000 |
| 55 | 120 | 29 | 2 | 1 | 67.1 | 82.7 | 92.3 | 110.1 | 32 | 50 | 3400 | 55TAC03AT85 | 171000 | 278000 | 370000 | 133000 | 266000 | 400000 |
| 50 | 110 | 27 | 2 | 1 | 60.3 | 75.6 | 84.5 | 100.9 | 27 | 50 | 3700 | 50TAC03AT85 | 150000 | 243000 | 325000 | 116000 | 232000 | 350000 |
| 45 | 110 | 27 | 2 | 1 | 60.3 | 75.6 | 84.5 | 100.9 | 27 | 50 | 3700 | TAC45-2T85 | 150000 | 243000 | 325000 | 116000 | 232000 | 350000 |
| 45 | 100 | 25 | 1.5 | 1 | 55.8 | 68.6 | 76.4 | 91 | 19 | 50 | 4100 | 45TAC03AT85 | 120000 | 195000 | 259000 | 91500 | 183000 | 274000 |
| 40 | 90 | 23 | 1.5 | 1 | 49.7 | 61.4 | 68.6 | 81.9 | 15 | 50 | 4600 | 40TAC03AT85 | 102000 | 166000 | 220000 | 75500 | 151000 | 226000 |
| 35 | 90 | 23 | 1.5 | 1 | 49.7 | 61.4 | 68.6 | 81.9 | 15 | 50 | 4600 | TAC35-2T85 | 102000 | 166000 | 220000 | 75500 | 151000 | 226000 |
| 25 | 52 | 15 | 1 | 0.6 | 30.5 | 36.6 | 40.4 | 47.4 | 3 | 50 | 7700 | 25TAC02AT85 | 33500 | 54500 | 72000 | 22700 | 45500 | 68000 |
| 15 | 35 | 11 | 0.6 | 0.3 | 19.5 | 23.5 | 26.5 | 31.9 | 0.98 | 50 | 12000 | 15TAC02AT85 | 18800 | 30500 | 40500 | 11500 | 22900 | 34500 |
Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.
Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.