Large vertical self-aligning bearings with housings, with shaft diameters ranging from 150 to 450 mm, feature a reinforced, thickened housing and a precision bearing unit. They offer excellent load-bearing capacity, a robust structure that resists deformation, and stable self-aligning compensation, making them suitable for heavy-load, low-speed continuous operation; With robust construction and high impact resistance, they are suitable for supporting the rotating shafts of heavy-duty equipment with large shaft diameters, such as heavy industrial machinery, mining machinery and large conveyor lines, making them a reliable component for the transmission systems of large-scale mechanical equipment.
| Shaft diameter(mm) | Model | Dimensions(mm) | Weight(k G) | Applicable Parts | Oil seal | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1 | Free end | Fixed end | D H8 | H h13 | J | N | N1 | A | L | A1 | H1 | H2 | J1 | g H13 | g1 H13 | t (Specifications) | S (Specifications) | (reference) | Self-aligning ball bearings Model | Self-aligning ball bearings Rated dynamic loadCr(N) | Adapter Sleeve Model | |
| 450 | SD 3096 S | SD 3096 SG | 700 | 415 | 1100 | 57 | 77 | 485 | 1280 | 470 | 130 | 820 | 320 | 175 | 165 | M 48 | M 48 | 1040 | 23096 CAK | 3800000 | H 3096 | GS 96 |
| 430 | SD 3092 S | SD 3092 SG | 680 | 405 | 1040 | 57 | 77 | 470 | 1220 | 460 | 130 | 790 | 310 | 173 | 163 | M 48 | M 48 | 940 | 23092 CAK | 3450000 | H 3092 | GS 92 |
| 410 | SD 3088 S | SD 3088 SG | 650 | 390 | 1040 | 57 | 77 | 460 | 1220 | 450 | 125 | 765 | 280 | 167 | 157 | M 42 | M 48 | 870 | 23088 CAK | 3150000 | H 3088 | GS 88 |
| 400 | SD 3184 S | SD 3184 SG | 700 | 420 | 1070 | 57 | 77 | 560 | 1250 | 550 | 135 | 830 | 380 | 234 | 224 | M 48 | M 48 | 1150 | 23184 CAK | 5000000 | H 3184 | GS 84 |
| 400 | SD 3084 S | SD 3084 SG | 620 | 375 | 980 | 57 | 77 | 430 | 1160 | 420 | 120 | 735 | 270 | 160 | 150 | M 42 | M 48 | 770 | 23084 CAK | 2910000 | H 3084 | GS 84 |
| 380 | SD 3180 S | SD 3180 SG | 650 | 390 | 1040 | 57 | 77 | 520 | 1220 | 510 | 125 | 765 | 340 | 210 | 200 | M 42 | M 48 | 1040 | 23180 CAK | 4150000 | H 3180 | GS 80 |
| 380 | SD 3080 S | SD 3080 SG | 600 | 365 | 960 | 57 | 77 | 430 | 1140 | 420 | 120 | 710 | 270 | 158 | 148 | M 42 | M 48 | 690 | 23080 CAK | 2970000 | H 3080 | GS 80 |
| 360 | SD 3176 S | SD 3176 SG | 620 | 375 | 980 | 57 | 77 | 500 | 1160 | 490 | 120 | 735 | 320 | 204 | 194 | M 42 | M 48 | 940 | 23176 CAK | 4000000 | H 3176 | GS 76 |
| 360 | SD 3076 S | SD 3076 SG | 560 | 340 | 900 | 50 | 67 | 410 | 1080 | 390 | 100 | 665 | 260 | 145 | 135 | M 36 | M 42 | 480 | 23076 CAK | 2500000 | H 3076 | GS 76 |
| 340 | SD 3172 S | SD 3172 SG | 600 | 365 | 960 | 57 | 77 | 470 | 1140 | 460 | 120 | 710 | 310 | 202 | 192 | M 42 | M 48 | 700 | 23172 CAK | 3800000 | H 3172 | GS 72 |
| 340 | SD 3072 S | SD 3072 SG | 540 | 325 | 890 | 50 | 67 | 410 | 1060 | 390 | 100 | 640 | 250 | 144 | 134 | M 36 | M 42 | 465 | 23072 CAK | 2390000 | H 3072 | GS 72 |
| 320 | SD 3168 S | SD 3168 SG | 580 | 355 | 930 | 57 | 77 | 470 | 1110 | 450 | 110 | 690 | 270 | 200 | 190 | M 42 | M 48 | 650 | 23168 CAK | 3600000 | H 3168 | GS 68 |
| 320 | SD 3068 S | SD 3068 SG | 520 | 310 | 860 | 50 | 67 | 400 | 1020 | 370 | 100 | 615 | 230 | 143 | 133 | M 36 | M 42 | 410 | 23068 CAK | 2280000 | H 3068 | GS 68 |
| 300 | SD 564 | SD 564 G | 580 | 355 | 930 | 57 | 77 | 440 | 1110 | 430 | 110 | 690 | 270 | 160 | 150 | M 42 | M 48 | 595 | 22264 CAK | 2990000 | H 3164 | GS 64 |
| 300 | SD 3164 S | SD 3164 SG | 540 | 325 | 890 | 50 | 67 | 430 | 1060 | 400 | 100 | 640 | 250 | 186 | 176 | M 36 | M 42 | 480 | 23164 CAK | 3050000 | H 3164 | GS 64 |
| 300 | SD 3064 S | SD 3064 SG | 480 | 280 | 790 | 43 | 59 | 380 | 940 | 360 | 85 | 560 | 210 | 131 | 121 | M 36 | M 36 | 320 | 23064 CAK | 1960000 | H 3064 | GS 64 |
| 280 | SD 560 | SD 560 G | 540 | 325 | 890 | 50 | 67 | 410 | 1060 | 400 | 100 | 640 | 250 | 150 | 140 | M 36 | M 42 | 465 | 22260 CAK | 2610000 | H 3160 | GS 60 |
| 280 | SD 3160 S | SD 3160 SG | 500 | 300 | 830 | 50 | 67 | 390 | 990 | 380 | 100 | 590 | 230 | 170 | 160 | M 36 | M 42 | 405 | 23160 CAK | 2670000 | H 3160 | GS 60 |
| 280 | SD 3060 S | SD 3060 SG | 460 | 280 | 770 | 43 | 59 | 360 | 920 | 350 | 85 | 550 | 210 | 128 | 118 | M 36 | M 36 | 300 | 23060 CAK | 1920000 | H 3060 | GS 60 |
| 260 | SD 656 | SD 656 G | 580 | 355 | 930 | 57 | 77 | 440 | 1110 | 430 | 110 | 690 | 270 | 185 | 175 | M 42 | M 48 | 610 | 22356 CAK | 3500000 | H 2356 | GS 56 |
Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.
Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.