Large vertical self-aligning bearings with housings, with shaft diameters ranging from 150 to 450 mm, feature a reinforced, thickened housing and a precision bearing unit. They offer excellent load-bearing capacity, a robust structure that resists deformation, and stable self-aligning compensation, making them suitable for heavy-load, low-speed continuous operation; With robust construction and high impact resistance, they are suitable for supporting the rotating shafts of heavy-duty equipment with large shaft diameters, such as heavy industrial machinery, mining machinery and large conveyor lines, making them a reliable component for the transmission systems of large-scale mechanical equipment.
| Shaft diameter(mm) | Model | Dimensions(mm) | Weight(k G) | Applicable Parts | Oil seal | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1 | Free end | Fixed end | D H8 | H h13 | J | N | N1 | A | L | A1 | H1 | H2 | J1 | g H13 | g1 H13 | t (Specifications) | S (Specifications) | (reference) | Self-aligning ball bearings Model | Self-aligning ball bearings Rated dynamic loadCr(N) | Adapter Sleeve Model | |
| 260 | SD 556 | SD 556 G | 500 | 300 | 830 | 50 | 67 | 390 | 990 | 380 | 100 | 590 | 230 | 140 | 130 | M 36 | M 42 | 390 | 22256 CAK | 2280000 | H 3156 | GS 56 |
| 260 | SD 3156 S | SD 3156 SG | 460 | 280 | 770 | 43 | 59 | 360 | 920 | 350 | 85 | 550 | 210 | 156 | 146 | M 36 | M 36 | 315 | 23156 CAK | 2230000 | H 3156 | GS 56 |
| 260 | SD 3056 S | SD 3056 SG | 420 | 250 | 710 | 43 | 59 | 350 | 860 | 340 | 85 | 500 | 200 | 116 | 106 | M 36 | M 36 | 240 | 23056 CAK | 1540000 | H 3056 | GS 56 |
| 240 | SD 652 | SD 652 G | 540 | 325 | 890 | 50 | 67 | 410 | 1060 | 400 | 100 | 640 | 250 | 175 | 165 | M 36 | M 42 | 480 | 22352 CAK | 3100000 | H 2352 | GS 52 |
| 240 | SD 552 | SD 552 G | 480 | 280 | 790 | 43 | 59 | 370 | 940 | 360 | 85 | 560 | 210 | 140 | 130 | M 36 | M 36 | 315 | 22252 CAK | 2180000 | H 3152 | GS 52 |
| 240 | SD 3152 S | SD 3152 SG | 440 | 260 | 740 | 43 | 59 | 360 | 880 | 350 | 85 | 515 | 200 | 154 | 144 | M 36 | M 36 | 240 | 23152 CAK | 2160000 | H 3152 | GS 52 |
| 240 | SD 3052 S | SD 3052 SG | 400 | 240 | 680 | 43 | 59 | 340 | 820 | 320 | 70 | 475 | 190 | 114 | 104 | M 30 | M 36 | 210 | 23052 CAK | 1430000 | H 3052 | GS 52 |
| 220 | SD 648 | SD 648 G | 500 | 300 | 830 | 50 | 67 | 390 | 990 | 380 | 100 | 590 | 230 | 165 | 155 | M 36 | M 42 | 405 | 22348 CAK | 2600000 | H 2348 | GS 48 |
| 220 | SD 548 | SD 548 G | 440 | 260 | 740 | 43 | 59 | 340 | 880 | 330 | 85 | 515 | 200 | 130 | 120 | M 36 | M 36 | 240 | 22248 CAK | 1870000 | H 3148 | GS 48 |
| 220 | SD 3148 S | SD 3148 SG | 400 | 240 | 680 | 43 | 59 | 330 | 820 | 320 | 70 | 475 | 190 | 138 | 128 | M 30 | M 36 | 210 | 23148 CKE | 1790000 | H 3148 | GS 48 |
| 220 | SD 3048 S | SD 3048 SG | 360 | 210 | 610 | 36 | 46 | 300 | 740 | 290 | 65 | 420 | 170 | 102 | 92 | M 30 | M 30 | 160 | 23048 CAK | 1160000 | H 3048 | GS 48 |
| 200 | SD 644 | SD 644 G | 460 | 280 | 770 | 43 | 59 | 360 | 920 | 350 | 85 | 550 | 210 | 155 | 145 | M 36 | M 36 | 315 | 22344 CAK | 2350000 | H 2344 | GS 44 |
| 200 | SD 544 | SD 544 G | 400 | 240 | 680 | 43 | 59 | 330 | 820 | 320 | 70 | 475 | 190 | 118 | 108 | M 30 | M 36 | 205 | 22244 CAK | 1570000 | H 3144 | GS 44 |
| 200 | SD 3144 S | SD 3144 SG | 370 | 225 | 640 | 43 | 59 | 320 | 780 | 310 | 70 | 445 | 180 | 130 | 120 | M 30 | M 36 | 180 | 23144 CK | 1570000 | H 3144 | GS 44 |
| 200 | SD 3044 S | SD 3044 SG | 340 | 200 | 570 | 36 | 46 | 290 | 700 | 280 | 65 | 400 | 160 | 100 | 90 | M 30 | M 30 | 130 | 23044 CAK | 1090000 | H 3044 | GS 44 |
| 180 | SD 640 | SD 640 G | 420 | 250 | 710 | 43 | 59 | 350 | 860 | 340 | 85 | 500 | 200 | 148 | 138 | M 36 | M 36 | 240 | 22340 CAK | 2000000 | H 2340 | GS 40 |
| 180 | SD 540 | SD 540 G | 360 | 210 | 610 | 36 | 46 | 300 | 740 | 290 | 65 | 420 | 170 | 108 | 98 | M 30 | M 30 | 155 | 22240 CAK | 1300000 | H 3140 | GS 40 |
| 180 | SD 3140 S | SD 3140 SG | 340 | 200 | 570 | 36 | 46 | 310 | 700 | 280 | 65 | 400 | 160 | 122 | 112 | M 30 | M 30 | 130 | 23140 CK | 1360000 | H 3140 | GS 40 |
| 180 | SD 3040 S | SD 3040 SG | 310 | 180 | 510 | 36 | 46 | 270 | 620 | 250 | 60 | 360 | 140 | 92 | 82 | M 24 | M 30 | 100 | 23040 CAK | 940000 | H 3040 | GS 40 |
| 170 | SD 638 | SD 638 G | 400 | 240 | 680 | 43 | 59 | 330 | 820 | 320 | 70 | 475 | 190 | 142 | 132 | M 30 | M 36 | 210 | 22338 CAK | 1890000 | H 2338 | GS 38 |
Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.
Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.