The UKFL2 bearing unit with a diamond-shaped housing and set-screw locking mechanism features a diamond-shaped mounting base combined with a set-screw locking structure, ensuring secure fastening and easy installation and removal. It offers self-aligning capabilities, excellent sealing protection, smooth operation and high wear resistance, and is suitable for a wide range of gearboxes, light industrial machinery, agricultural equipment and general-purpose transmission machinery. It is ideal for standard shaft-end support applications.
| Shaft diameter.(mm) | Unit Number | Nominal Dimensions(mm) | Bolt Dimensions(mm) | Bearing Number | Housing Number | Pressed Steel Dust Cover Type Unit Number | Cast Iron Dust Cover Type Unit Number | Unit Weight(kg) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| h | J | A2 | A1 | A | N | L | A0 | B1 | F min | T | A4 | A5 | L1 | L2 | UKFL | Z(ZM) | C(CM) | |||||||
| 80 | UKFL218D1;H2318X | 320 | 265 | 40 | 24 | 68 | 25 | 205 | 81.5 | 86 | 102 | 5 | - | 122 | 205 | 102 | M22 | UK218D1;H2318X | FL218D1 | Z(ZM)-UKFL218D1;H2318X | C(CM)-UKFL218D1;H2318X | 11 | - | 13 |
| 75 | UKFL217D1;H2317X | 305 | 248 | 36 | 24 | 63 | 25 | 190 | 77 | 82 | 95 | 5 | - | 114 | 192 | 95 | M22 | UK217D1;H2317X | FL217D1 | Z(ZM)-UKFL217D1;H2317X | C(CM)-UKFL217D1;H2317X | 9.2 | - | 11 |
| 70 | UKFL216D1;H2316X | 290 | 233 | 34 | 22 | 58 | 25 | 180 | 73.5 | 78 | 90 | 4 | - | 106 | 183 | 90 | M22 | UK216D1;H2316X | FL216D1 | Z(ZM)-UKFL216D1;H2316X | C(CM)-UKFL216D1;H2316X | 7.9 | - | 9.3 |
| 65 | UKFL215D1;H2315X | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 71 | 73 | 84 | 4 | - | 102 | 169 | 82 | M20 | UK215D1;H2315X | FL215D1 | Z(ZM)-UKFL215D1;H2315X | C(CM)-UKFL215D1;H2315X | 6.2 | - | 7.6 |
| 60 | UKFL213D1;H2313X | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 64 | 65 | 74 | 4 | 76 | 90 | 157 | 78 | M20 | UK213D1;H2313X | FL213D1 | Z(ZM)-UKFL213D1;H2313X | C(CM)-UKFL213D1;H2313X | 5 | 5.4 | 6 |
| 55 | UKFL212D1;H2312X | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 61 | 62 | 69 | 4 | 74 | 86 | 144 | 70 | M20 | UK212D1;H2312X | FL212D1 | Z(ZM)-UKFL212D1;H2312X | C(CM)-UKFL212D1;H2312X | 3.9 | 4.2 | 4.7 |
| 50 | UKFL211D1;H2311X | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 54.5 | 59 | 64 | 4 | 64 | 75 | 133 | 65 | M16 | UK211D1;H2311X | FL211D1 | Z(ZM)-UKFL211D1;H2311X | C(CM)-UKFL211D1;H2311X | 3.1 | 3.4 | 3.7 |
| 45 | UKFL210D1;H2310X | 197 | 157 | 22 | 16 | 40 | 19 | 115 | 50 | 55 | 57 | 3 | 60 | 72 | 120 | 58 | M16 | UK210D1;H2310X | FL210D1 | Z(ZM)-UKFL210D1;H2310X | C(CM)-UKFL210D1;H2310X | 2.2 | 2.4 | 2.9 |
| 40 | UKFL209D1;H2309X | 188 | 148 | 22 | 16 | 38 | 19 | 108 | 48.5 | 50 | 52 | 3 | 57 | 70 | 113 | 54 | M16 | UK209D1;H2309X | FL209D1 | Z(ZM)-UKFL209D1;H2309X | C(CM)-UKFL209D1;H2309X | 2 | 2.1 | 2.5 |
| 35 | UKFL208D1;H2308X | 175 | 144 | 21 | 15 | 36 | 16 | 100 | 46.5 | 46 | 46 | 3 | 56 | 66 | 106 | 50 | M14 | UK208D1;H2308X | FL208D1 | Z(ZM)-UKFL208D1;H2308X | C(CM)-UKFL208D1;H2308X | 1.6 | 1.7 | 2.1 |
| 30 | UKFL207D1;H2307X | 161 | 130 | 19 | 15 | 34 | 16 | 90 | 42.5 | 43 | 40 | 3 | 49 | 59 | 97 | 45 | M14 | UK207D1;H2307X | FL207D1 | Z(ZM)-UKFL207D1;H2307X | C(CM)-UKFL207D1;H2307X | 1.3 | 1.3 | 1.6 |
| 25 | UKFL206D1;H2306X | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 39 | 38 | 36 | 2 | 45 | 56 | 85 | 40 | M14 | UK206D1;H2306X | FL206D1 | Z(ZM)-UKFL206D1;H2306X | C(CM)-UKFL206D1;H2306X | 0.9 | 1 | 1.2 |
| 20 | UKFL205D1;H2305X | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.5 | 35 | 30 | 2 | 40 | 51 | 74 | 34 | M14 | UK205D1;H2305X | FL205D1 | Z(ZM)-UKFL205D1;H2305X | C(CM)-UKFL205D1;H2305X | 0.6 | 0.7 | 0.8 |
Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.
Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.