联系我们
Metric series bore 1-4mm

Metric series

Metric series bore 1-4mm

Back to list
Dimensions(mm)Rated load(N)Rated load{kgf}Rated speed (min)-1Bearing DesignationInstall Dimensions(mm)Weight(g)(reference)
dDBB1γ(Minimum)γ1(Minimum)CrCorCrCorGrease lubrication
ZZ
Oil lubrication
Z
Open-typeDust-proof cap typeSealedSealedda(Minimum)db(Maximum)da(Maximum)Db(Minimum)γa(Maximum)γb(Maximum)Open-typeDust-proof cap type
4 16 5 5 0.3 0.3 1730 670 177 68 36000 43000 634 634ZZ1 6 7.5 14 13.8 0.3 0.3 5.24 5.21
4 13 5 5 0.2 0.2 1300 485 133 49 40000 48000 624 624ZZ 5.6 6 11.4 11.3 0.2 0.2 3.03 3.04
4 12 4 4 0.2 0.2 960 345 98 35 48000 56000 604 604ZZ 5.6 5.6 10.4 9.9 0.2 0.2 2.25 2.29
4 11 4 4 0.15 0.15 960 345 98 35 48000 56000 694 694ZZ 5.2 5.6 9.8 9.9 0.15 0.15 1.7 1.75
4 10 3 4 0.2 0.15 710 270 73 28 50000 60000 MR104B MR104BZZ 5.6 5.9 8.4 8.8 0.2 0.15 1.04 1.42
4 9 2.5 4 -0.15 -0.15 640 225 65 23 53000 63000 684A 684AZZ 4.8 5.2 8.2 8.1 0.1 0.1 0.63 1.01
4 8 2 3 0.15 0.1 395 139 40 14 56000 67000 MR84 MR84ZZ 5.2 5 6.8 7.4 0.15 0.1 0.36 0.56
4 7 - 2.5 0.1 255 107 26 11 60000 71000 MR74ZZ MR74ZZ 4.8 6.3 0.1 0.29
4 7 2 - 0.1 310 115 32 12 60000 67000 MR74 4.8 6.2 0.1 0.22
3 13 5 5 0.2 0.2 1300 485 133 49 40000 48000 633 633ZZ 4.6 6 11.4 11.3 0.2 0.2 3.38 3.33
3 10 4 4 0.15 0.15 630 218 64 22 50000 60000 623 623ZZ 4.2 4.3 8.8 8 0.15 0.15 1.65 1.66
3 9 3 5 0.15 0.15 570 187 58 19 56000 67000 603 603ZZ 4.2 4.3 7.8 7.9 0.15 0.15 0.87 1.45
3 9 2.5 4 0.2 0.15 570 187 58 19 56000 67000 MR93 MR93ZZ 4.6 4.3 7.4 7.9 0.2 0.15 0.73 1.18
3 8 3 4 0.15 0.15 560 179 57 18 60000 67000 693 693ZZ 4.2 4.3 6.8 7.3 0.15 0.15 0.61 0.83
3 8 2.5 - 0.15 560 179 57 18 60000 67000 MR83 4.2 6.8 0.15 0.54
3 7 2 3 0.1 0.1 390 130 40 13 63000 75000 683A 683AZZ 3.8 4 6.2 6.4 0.1 0.1 0.32 0.45
3 6 2 2.5 0.1 0.1 208 74 21 7.5 71000 80000 MR63 MR63ZZ 3.8 3.7 5.2 5.4 0.1 0.1 0.2 0.27
2.5 8 2.8 4 0.15 0.15 550 175 56 18 60000 71000 602X 602XZZ 3.7 4.1 6.8 7 0.15 0.15 0.63 0.83
2.5 8 2.5 - 0.2 560 179 57 18 60000 67000 MR82X 4.1 6.4 0.2 0.56
2.5 7 2.5 3.5 0.15 0.15 385 127 39 13 63000 75000 692X 692XZZ 3.7 3.8 5.8 6.2 0.15 0.15 0.41 0.55

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.