| Dimensions(mm) | Rated load(N) | Rated load{kgf} | Rated speed (min)-1 | Bearing Designation | Install Dimensions(mm) | Weight(g)(reference) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | B1 | γ(Minimum) | γ1(Minimum) | Cr | Cor | Cr | Cor | Grease lubrication ZZ | Oil lubrication Z | Open-type | Dust-proof cap type | Sealed | Sealed | da(Minimum) | db(Maximum) | da(Maximum) | Db(Minimum) | γa(Maximum) | γb(Maximum) | Open-type | Dust-proof cap type |
| 2.5 | 6 | 1.8 | 2.6 | 0.08 | 0.08 | 208 | 74 | 21 | 7.5 | 71000 | 80000 | 682X | 682XZZ | — | — | 3.1 | 3.7 | 5.4 | 5.4 | 0.08 | 0.08 | 0.23 | 0.29 |
| 2 | 7 | 2.8 | 3.5 | 0.15 | 0.15 | 385 | 127 | 39 | 13 | 63000 | 75000 | 602 | 602ZZ | — | — | 3.2 | 3.8 | 5.8 | 6.2 | 0.15 | 0.15 | 0.51 | 0.58 |
| 2 | 7 | 2.5 | 3 | 0.15 | 0.15 | 385 | 127 | 39 | 13 | 63000 | 75000 | MR72 | MR72ZZ | — | — | 3.2 | 3.8 | 5.8 | 6.2 | 0.15 | 0.15 | 0.45 | 0.49 |
| 2 | 6 | 2.5 | 2.5 | 0.15 | 0.15 | 330 | 98 | 34 | 10 | 75000 | 90000 | MR62 | MR62ZZ | — | — | 3.2 | 3 | 4.8 | 5.2 | 0.15 | 0.15 | 0.3 | 0.29 |
| 2 | 6 | 2.3 | 3 | 0.15 | 0.15 | 330 | 98 | 34 | 10 | 75000 | 90000 | 692 | 692ZZ | — | — | 3.2 | 3 | 4.8 | 5.4 | 0.15 | 0.15 | 0.28 | 0.38 |
| 2 | 5 | 2 | 2.5 | 0.1 | 0.1 | 187 | 58 | 19 | 6 | 85000 | 100000 | MR52B | MR52BZZ | — | — | 2.8 | 2.7 | 4.2 | 4.4 | 0.1 | 0.1 | 0.16 | 0.23 |
| 2 | 5 | 1.5 | 2.3 | 0.08 | 0.08 | 169 | 50 | 17 | 5 | 85000 | 100000 | 682 | 682ZZ | — | — | 2.6 | 2.7 | 4.4 | 4.2 | 0.08 | 0.08 | 0.12 | 0.17 |
| 1.5 | 6 | 2.5 | 3 | 0.15 | 0.15 | 330 | 98 | 34 | 10 | 75000 | 90000 | 601X | 601XZZ | — | — | 2.7 | 3 | 4.8 | 5.4 | 0.15 | 0.15 | 0.33 | 0.38 |
| 1.5 | 5 | 2 | 2.6 | 0.15 | 0.15 | 237 | 69 | 24 | 7 | 85000 | 100000 | 691X | 691XZZ | — | — | 2.7 | 2.5 | 3.8 | 4.3 | 0.15 | 0.15 | 0.17 | 0.2 |
| 1.5 | 4 | 1.2 | 2 | 0.05 | 0.05 | 112 | 33 | 11 | 3.5 | 100000 | 120000 | 681X | 681XZZ | — | — | 1.9 | 2.1 | 3.6 | 3.6 | 0.05 | 0.05 | 0.07 | 0.11 |
| 1.2 | 4 | 1.8 | 2.5 | 0.1 | 0.1 | 138 | 35 | 14 | 3.5 | 110000 | 130000 | MR41X | MR41XZZ | — | — | 2 | 1.9 | 3.2 | 3.5 | 0.1 | 0.1 | 0.1 | 0.14 |
| 1 | 4 | 1.6 | - | 0.1 | — | 140 | 36 | 14 | 3.5 | 100000 | 120000 | 691 | — | — | — | 1.8 | — | 3.2 | — | 0.1 | — | 0.09 | — |
| 1 | 3 | 1.5 | - | 0.05 | — | 80 | 23 | 8 | 2.5 | 130000 | 150000 | MR31 | — | — | — | 1.4 | — | 2.6 | — | 0.05 | — | 0.04 | — |
| 1 | 3 | 1 | - | 0.05 | — | 80 | 23 | 8 | 2.5 | 130000 | 150000 | 681 | — | — | — | 1.4 | — | 2.6 | — | 0.05 | — | 0.03 | — |
Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.
Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.