联系我们
Pillow block - UCP2

Pillow Block Bearing

Pillow block - UCP2

Back to list

The UCP2 vertical housing is an integrated unit comprising a precision spherical roller bearing and a cast iron vertical housing. It features a compact design and is easy to install, with built-in self-aligning capabilities that effectively compensate for installation misalignment and shaft coaxiality errors; It offers high overall precision, high load-carrying capacity, and excellent wear and impact resistance. Its sealed, dust-proof design is suitable for complex operating conditions such as dusty and damp environments. Being maintenance-free and easy to maintain, it is widely used in conveying equipment, agricultural machinery, light industrial equipment, and general transmission machinery, making it the preferred choice for industrial transmission support applications.


Shaft Diameter (mm, inch) Bearing Unit Model Dimensions (mm, inch) Mounting Bolt Specifications (mm, inch) Bearing Designation Housing Outer Model Bearing Unit Model with Steel Cover Bearing Unit Model with Cast Iron Cover Dimensions (mm, inch) Bearing Unit Weight (kg)
hLJANN1H1H2L1BSt(Maximum)A4H3A5UCPZ(ZM)C(CM)
3 1/2 UCP218-308D1 4 12 7/8 10 5/16 3 15/32 1 1/6 1 3/16 1 5/16 7 7/8 3 17/32 3.374 1.343 7/8 UC218-30801 P218D1 - C(CM)-UCP218-308D1 13/64 - 8 1/32 6 1/2 29 - 40
90 UCP218D1 101.6 327 262 88 27 30 33 200 90 96 39.7 M22 UC218D1 P218D1 - C(CM)-UCP218D1 5 - 204 165 13 - 18
3 7/16 UCP217-307D1 3 3/4 12 7/32 9 23/32 3 9/32 31/32 1 3/32 1 1/4 7 3/8 3 11/32 3.374 1.343 3/4 UC217-307D1 P217D1 - C(CM)-UCP217-307D1 13/64 - 7 17/32 6 3/32 24 - 33
3 5/16 UCP217-305D1 3 3/4 12 7/32 9 23/32 3 9/32 31/32 1 3/32 1 1/4 7 3/8 3 11/32 3.374 1.343 3/4 UC217-305D1 P217D1 - C(CM)-UCP217-305D1 13/64 - 7 17/32 6 3/32 24 - 33
3 1/4 UCP217-304D1 3 3/4 12 7/32 9 23/32 3 9/32 31/32 1 3/32 1 1/4 7 3/8 3 11/32 3.374 1.343 3/4 UC217-304D1 P217D1 - C(CM)-UCP217-304D1 13/64 - 7 17/32 6 3/32 24 - 33
85 UCP217D1 95.2 310 247 83 25 28 32 187 85 85.7 34.1 M20 UC217D1 P217D1 - C(CM)-UCP217D1 5 - 191 155 11 - 15
3 3/16 UCP216-303D1 3 1/2 11 1/2 9 1/8 3 1/16 31/32 1 3/32 1 3/16 6 7/8 3 11/32 3.252 1.311 3/4 UC216-30301 P216D1 - C(CM)-UCP216-303D1 5/32 - 7 1/8 5 23/32 20 - 29
2 11/16 UCP216-302D1 3 1/2 11 1/2 9 1/8 3 1/16 31/32 1 3/32 1 3/16 6 7/8 3 11/32 3.252 1.311 3/4 UC216-302D1 P216D1 - C(CM)-UCP216-302D1 5/32 - 7 1/8 5 23/32 20 - 29
3 1/16 UCP216-301D1 3 1/2 11 1/2 9 1/8 3 1/16 31/32 1 3/32 1 3/16 6 7/8 3 11/32 3.252 1.311 3/4 UC216-301D1 P216D1 - C(CM)-UCP216-301D1 5/32 - 7 1/8 5 23/32 20 - 29
80 UCP216D1 88.9 292 232 78 25 28 30 175 85 82.6 33.3 M20 UC216D1 P216D1 - C(CM)-UCP216D1 4 - 181 145 9 - 13
3 UCP215-300D1 3 1/4 10 13/16 8 17/32 2 29/32 31/32 1 3/32 1 3/16 6 13/32 3 5/32 3.063 1.311 3/4 UC215-300D1 P215D1 - C(CM)-UCP215-300D1 5/32 - 6 3/8 5 5/16 16 - 24
2 15/16 UCP215-215D1 3 1/4 10 13/16 8 17/32 2 29/32 31/32 1 3/32 1 3/16 6 13/32 3 5/32 3.063 1.311 3/4 UC215-215D1 P215D1 - C(CM)-UCP215-215D1 5/32 - 6 3/8 5 5/16 16 - 24
2 11/16 UCP215-214D1 3 1/4 10 13/16 8 17/32 2 29/32 31/32 1 3/32 1 3/16 6 13/32 3 5/32 3.063 1.311 3/4 UC215-214D1 P215D1 - C(CM)-UCP215-214D1 5/32 - 6 3/8 5 5/16 16 - 24
2 13/16 UCP215-213D1 3 1/4 10 13/16 8 17/32 2 29/32 31/32 1 3/32 1 3/32 6 13/32 3 5/32 3.063 1.311 3/4 UC215-213D1 P215D1 - C(CM)-UCP215-213D1 5/32 - 6 3/8 5 5/16 16 - 24
75 UCP215D1 82.6 275 217 74 25 28 28 163 80 77.8 33.3 M20 UC215D1 P215D1 - C(CM)-UCP215D1 4 - 168 135 7.4 - 11
2 3/4 UCP214-212D1 3 1/8 10 15/32 8 9/32 2 27/32 31/32 1 3/32 1 3/16 6 3/16 3 1/32 2.937 1.189 3/4 UC214-212D1 P214D1 - C(CM)-UCP214-212D1 5/32 - 6 3/8 5 5/16 15 - 21
2 11/16 UCP214-211D1 3 1/8 10 15/32 8 9/32 2 27/32 31/32 1 3/32 1 3/16 6 3/16 3 1/32 2.937 1.189 3/4 UC214-21101 P214D1 - C(CM)-UCP214-211D1 5/32 - 6 3/8 5 5/16 15 - 21
2 5/8 UCP214-210D1 3 1/8 10 15/32 8 9/32 2 27/32 31/32 1 3/32 1 3/16 6 3/16 3 1/32 2.937 1.189 3/4 UC214-210D1 P214D1 - C(CM)-UCP214-210D1 5/32 - 6 3/8 5 5/16 15 - 21
70 UCP214D1 79.4 266 210 72 25 28 27 157 77 74.6 30.2 M20 UC214D1 P214D1 - C(CM)-UCP214D1 4 - 162 135 6.6 - 9.3
2 9/16 UCP213-209D1 3 10 7/16 8 2 3/4 31/32 1 3/32 1 3/16 5 15/16 3 1/32 2.563 1 3/4 UC213-209D1 P213D1 Z(ZM)-UCP213-209D1 C(CM)-UCP213-209D1 5/32 3 19/32 6 3/32 4 23/32 13 14 17

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.