联系我们
Single-row cylindrical roller bearing (L-type ring) bore 20-320 mm

Single-row cylindrical roller bearing (L-type ring)

Single-row cylindrical roller bearing (L-type ring) bore 20-320 mm

Back to list
Dimensions(mm)Bearing DesignationWeight(kg)
dd1B1B2γ1(Minimum)(reference)
320 415 21 37 5 HJ264 11.3
300 387 20 34.5 5 HJ260 9.15
280 360 18 33 5 HJ256 7.4
260 362 24 43 6 HJ352 11.4
260 340 18 40.5 5 HJ2252 6.2
260 340 18 33 5 HJ252 6.2
240 335 22 39.5 5 HJ348 8.2
240 313 16 38.5 4 HJ2248 4.65
240 313 16 29.5 4 HJ248 4.65
220 307 20 36 5 HJ344 7.05
220 286 15 36.5 4 HJ2244 3.55
220 286 15 27.5 4 HJ244 3.55
200 280 18 30 5 HJzE 5
200 256.9 14 28 4 HJ2240E 2.78
200 258 14 34 4 HJ2240 2.6
200 258.2 14 23 4 HJ240E 2.65
190 266 18 36.5 5 HJ2338E 4.45
190 243.2 13 26.5 4 HJ2238E 2.31
190 244.5 13 21.5 4 HJ238E 2.19
180 252 17 35 4 HJ2336E 3.85

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.