联系我们
Double-row inward tapered roller bearing (large taper angle) KDH (TDI) type bore100-540mm

Double-row tapered roller bearings

Double-row inward tapered roller bearing (large taper angle) KDH (TDI) type bore100-540mm

Back to list
Dimensions(mm)Rated load(KN)Rated load{kgf}Bearing DesignationInstall Dimensions(mm)ConstantAxial Load Coefficient.Weight(kg)
dDBC2γ1
(Minimum)
γ
(Minimum)
CrCorCrCordbdaγa
(Maximum)
γb
(Maximum)
eY2Y3Y0(reference)
540 860 256 256 7.5 7.5 5400 12100 5550000 240000 540KDH8601+K 591 786 6 6 0.7 1.4 0.97 0.94 575
500 720 185 218 6 6 2950 6800 300000 695000 500KDH7201+K 532 664 5 5 0.7 1.4 0.97 0.95 262
460 618 150 150 5 4 1600 4150 163000 420000 460KDH6101A+K 484 575 3 4 1.1 0.96 0.64 0.63 117
400 650 200 200 6 6 2870 6300 293000 640000 400KDH6503+K 439 586 5 5 1.1 0.96 0.64 0.63 264
360 550 148 148 6 5 1940 3900 198000 400000 360KDH5501+K 389 506 4 5 0.7 1.4 0.97 0.94 123
350 618 200 200 6 6 2880 5450 293000 555000 350KDH6102 395 556 5 5 0.87 1.2 0.78 0.76 236
330 650 248 248 6 7.5 3350 6100 340000 620000 330KDH6501+K 379 572 6 5 1.3 0.8 0.54 0.52 369
320 620 264 296 6 5 3900 7550 395000 770000 320KDH6201+K 361 542 4 5 0.94 1.1 0.72 0.7 399
305.079 500 200 200 6.4 4.8 2500 6050 255000 615000 305KDH5001A+K 335 447 4.8 6.4 0.7 1.4 0.97 0.94 162
304.8 499.948 158.75 203.2 3.3 6.4 2040 4050 208000 415000 * 304KDH4951+K 327 444 6.4 3.3 1.2 0.85 0.57 0.56 145
300 520 180 210 4 4 2310 4500 236000 460000 300KDH5201A+K 326 461 3 3 1.2 0.85 0.57 0.56 178
300 500 200 200 5 5 2500 6050 255000 615000 300KDH5001+K 332 447 4 4 0.7 1.4 0.97 0.94 167
290 450 180 180 2.5 4 1970 4250 201000 435000 290KDH4501+K 308 408 3 2 0.64 1.6 1.1 1 103
279.578 381 88.9 111.125 3.3 6.4 825 1800 84000 184000 * 89111D/ 89150+K 296 354 6.4 3.3 0.58 1.7 1.2 1.1 32.6
279.4 482.6 177.8 177.8 6 4.8 2380 4650 243000 475000 * 279KDH4851+K 310 433 4.8 6 0.7 1.4 0.97 0.94 139
260.35 419.1 155.575 158.75 3.3 3.3 1640 3650 168000 370000 * EE435103D / 435165+K 282 378 3.3 3.3 0.61 1.7 1.1 1.1 85.2
260 458.5 155 155 5 5 1760 3300 179000 340000 260KDH4501A+K 293 411 4 4 0.87 1.2 0.78 0.76 110
260 389.5 105 105 1.5 3 945 1880 96000 192000 260KDH3801+K 277 358 2.5 1.5 0.87 1.2 0.78 0.76 42.7
228.6 431.8 177.8 177.8 5 5 1980 3600 202000 365000 * 228KDH4351+K 257 382 5 5 0.93 1.1 0.73 0.71 117
228.6 431.8 158.75 158.75 6.4 6.4 1520 2640 155000 269000 * EE113090D / 113170+K 259 378 6.4 6.4 0.88 1.1 0.77 0.75 99.5

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.