Vertical self-aligning bearings with flanges for different shaft diameters, available in shaft diameters ranging from 25 mm to 160 mm. Featuring a design that accommodates varying shaft diameters, these bearings are suitable for special shaft diameter assembly requirements. They offer flexible installation, stable self-aligning performance, low operating noise, and excellent wear resistance and durability. With a wide range of sizes available, they are suitable for non-standard shaft diameters, retrofitted equipment and special installation scenarios in general machinery. They are easy to assemble and are suitable for supporting rotating shafts of varying diameters in various small and medium-sized machinery.
| Shaft diameter(mm) | Model | Dimensions(mm) | Weight(kg) | Applicable Parts | Oil seal | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | Free end | Fixed end | d1 | d2 | D H8 H8 | H h13 h13 | J | N | N1 | A | L | A1 | H1 | H2 | J1 | g H13 | g1 H13 | t (Specifications) | S (Specifications) | (reference) | Self-aligning roller bearings Model | Self-aligning roller bearings Rated dynamic load Cr(N) | nut Model | Washer or lock washer Model | d1End | d2End |
| 320 | SD 264 C | SD 264 CG | 340 | 300 | 580 | 355 | 930 | 57 | 77 | 440 | 1110 | 430 | 110 | 690 | 270 | 160 | 150 | M 42 | M 48 | 595 | 22264 CA | 2990000 | AN 64 | AL 64 | GS 72 | GS 64 |
| 300 | SD 260 C | SD 260 CG | 320 | 280 | 540 | 325 | 890 | 50 | 67 | 410 | 1060 | 400 | 100 | 640 | 250 | 150 | 140 | M 36 | M 42 | 465 | 22260 CA | 2610000 | AN 60 | AL 60 | GS 68 | GS 60 |
| 280 | SD 356 C | SD 356 CG | 300 | 260 | 580 | 355 | 930 | 57 | 77 | 440 | 1110 | 430 | 110 | 690 | 270 | 185 | 175 | M 42 | M 48 | 610 | 22356 CA | 3500000 | AN 56 | AL 52 | GS 64 | GS 56 |
| 280 | SD 256 C | SD 256 CG | 300 | 260 | 500 | 300 | 830 | 50 | 67 | 390 | 990 | 380 | 100 | 590 | 230 | 140 | 130 | M 36 | M 42 | 390 | 22256 CA | 2280000 | AN 56 | AL 52 | GS 64 | GS 56 |
| 260 | SD 352 C | SD 352 CG | 280 | 250 | 540 | 325 | 890 | 50 | 67 | 410 | 1060 | 400 | 100 | 640 | 250 | 175 | 165 | M 36 | M 42 | 480 | 22352 CA | 3100000 | AN 52 | AL 52 | GS 60 | GS 54 |
| 260 | SD 252 C | SD 252 CG | 280 | 250 | 480 | 280 | 790 | 43 | 59 | 370 | 940 | 360 | 85 | 560 | 210 | 140 | 130 | M 36 | M 36 | 315 | 22252 CA | 2180000 | AN 52 | AL 52 | GS 60 | GS 54 |
| 240 | SD 348 C | SD 348 CG | 260 | 230 | 500 | 300 | 830 | 50 | 67 | 390 | 990 | 380 | 100 | 590 | 230 | 165 | 155 | M 36 | M 42 | 405 | 22348 CA | 2600000 | AN 48 | AL 44 | GS 56 | GS 50 |
| 240 | SD 248 C | SD 248 CG | 260 | 230 | 440 | 260 | 740 | 43 | 59 | 340 | 880 | 330 | 85 | 515 | 200 | 130 | 120 | M 36 | M 36 | 240 | 22248 CA | 1870000 | AN 48 | AL 44 | GS 56 | GS 50 |
| 220 | SD 344 C | SD 344 CG | 240 | 210 | 460 | 280 | 770 | 43 | 59 | 360 | 920 | 350 | 85 | 550 | 210 | 155 | 145 | M 36 | M 36 | 315 | 22344 CA | 2350000 | AN 44 | AL 44 | GS 52 | GS 46 |
| 220 | SD 244 C | SD 244 CG | 240 | 210 | 400 | 240 | 680 | 43 | 59 | 330 | 820 | 320 | 70 | 475 | 190 | 118 | 108 | M 30 | M 36 | 205 | 22244 CA | 1570000 | AN 44 | AL 44 | GS 52 | GS 46 |
| 200 | SD 340 C | SD 340 CG | 220 | 190 | 420 | 250 | 710 | 43 | 59 | 350 | 860 | 340 | 85 | 500 | 200 | 148 | 138 | M 36 | M 36 | 240 | 22340 CA | 2000000 | AN 40 | AW 40 | GS 48 | GS 42 |
| 200 | SD 240 C | SD 240 CG | 220 | 190 | 360 | 210 | 610 | 36 | 46 | 300 | 740 | 290 | 65 | 420 | 170 | 108 | 98 | M 30 | M 30 | 155 | 22240 CA | 1300000 | AN 40 | AW 40 | GS 48 | GS 42 |
| 190 | SD 338 C | SD 338 CG | 210 | 180 | 400 | 240 | 680 | 43 | 59 | 330 | 820 | 320 | 70 | 475 | 190 | 142 | 132 | M 30 | M 36 | 210 | 22338 CA | 1890000 | AN 38 | AW 38 | GS 46 | GS 40 |
| 190 | SD 238 C | SD 238 CG | 210 | 180 | 340 | 200 | 570 | 36 | 46 | 290 | 700 | 280 | 65 | 400 | 160 | 102 | 92 | M 30 | M 30 | 130 | 22238 CA | 1140000 | AN 38 | AW 38 | GS 46 | GS 40 |
| 180 | SD 336 C | SD 336 CG | 200 | 170 | 380 | 225 | 640 | 43 | 59 | 320 | 780 | 310 | 70 | 450 | 180 | 136 | 126 | M 30 | M 36 | 195 | 22336 CA | 1740000 | AN 36 | AW 36 | GS 44 | GS 38 |
| 180 | SD 236 C | SD 236 CG | 200 | 170 | 320 | 190 | 540 | 36 | 46 | 280 | 650 | 260 | 60 | 380 | 150 | 96 | 86 | M 24 | M 30 | 110 | 22236 CD | 1020000 | AN 36 | AW 36 | GS 44 | GS 38 |
| 170 | SD 334 C | SD 334 CG | 190 | 160 | 360 | 210 | 610 | 36 | 46 | 300 | 740 | 290 | 65 | 420 | 170 | 130 | 120 | M 30 | M 30 | 160 | 22334 CA | 1580000 | AN 34 | AW 34 | GS 42 | GS 36 |
| 170 | SD 234 C | SD 234 CG | 190 | 160 | 310 | 180 | 510 | 36 | 46 | 270 | 620 | 250 | 60 | 360 | 140 | 96 | 86 | M 24 | M 30 | 100 | 22234 CD | 990000 | AN 34 | AW 34 | GS 42 | GS 36 |
| 320 | SD 264 C | SD 264 CG | 340 | 300 | 580 | 355 | 930 | 57 | 77 | 440 | 1110 | 430 | 110 | 690 | 270 | 160 | 150 | M 42 | M 48 | 595 | 22264 CA | 2990000 | AN 64 | AL 64 | GS 72 | GS 64 |
| 300 | SD 260 C | SD 260 CG | 320 | 280 | 540 | 325 | 890 | 50 | 67 | 410 | 1060 | 400 | 100 | 640 | 250 | 150 | 140 | M 36 | M 42 | 465 | 22260 CA | 2610000 | AN 60 | AL 60 | GS 68 | GS 60 |
Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.
Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.