| Dimensions (mm) | Dimensions (mm) | Rated Speed min-1 | Bearing Designation | Rated Dynamic Load Ca | Limiting Axial Load | Weight (kg) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | γ (Minimum) | γ1 (Minimum) | d1 | D2 | d1 | D2 | Grease Lubrication | Single Row Load DF, DB (N) |
Double Row Load DT, DF, DBD DFF, DBB (N) |
Three Row Load DTD, DFT, DBT (N) |
Single Row Load DF, DB (N) |
Double Row Load DT, DF, DBD DFF, DBB (N) |
Three Row Load DTD, DFT, DBT (N) |
(Reference) | |
| 45 | 100 | 20 | 1 | 0.6 | 61 | 71 | 77 | 86.4 | 2600 | 45 TAC 100B DDG | 61500 | 100000 | 133000 | 99000 | 198000 | 298000 | 0.842 |
| 40 | 90 | 20 | 1 | 0.6 | 54 | 64 | 70 | 79.4 | 3000 | 40 TAC 90B DDG | 59000 | 95500 | 127000 | 89500 | 179000 | 269000 | 0.674 |
| 40 | 72 | 15 | 1 | 0.6 | 46.3 | 52.5 | 58.5 | 64.9 | 3600 | 40 TAC 72B DDG | 31500 | 51500 | 68500 | 52000 | 104000 | 157000 | 0.275 |
| 35 | 72 | 15 | 1 | 0.6 | 44.3 | 50.5 | 56.5 | 62.9 | 3600 | 35 TAC 72B DDG | 31000 | 50500 | 67000 | 50000 | 100000 | 150000 | 0.31 |
| 30 | 62 | 15 | 1 | 0.6 | 36.8 | 43 | 49 | 55.4 | 4300 | 30 TAC 62B DDG | 29200 | 47500 | 63000 | 43000 | 86000 | 129000 | 0.224 |
| 25 | 62 | 15 | 1 | 0.6 | 34.3 | 40.5 | 46.5 | 52.9 | 4500 | 25 TAC 62B DDG | 28500 | 46500 | 61500 | 40500 | 81500 | 122000 | 0.252 |
| 20 | 47 | 15 | 1 | 0.6 | 25.1 | 30.8 | 36 | 41.8 | 6000 | 20 TAC 47B DDG | 21900 | 35500 | 47500 | 26600 | 53000 | 79500 | 0.135 |
| 17 | 47 | 15 | 1 | 0.6 | 25.1 | 30.8 | 36 | 41.8 | 6000 | 17 TAC 47B DDG | 21900 | 35500 | 47500 | 26600 | 53000 | 79500 | 0.144 |
| 15 | 47 | 15 | 1 | 0.6 | 25.1 | 30.8 | 36 | 41.8 | 6000 | 15 TAC 47B DDG | 21900 | 35500 | 47500 | 26600 | 53000 | 79500 | 0.144 |
Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.
Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.