联系我们
Pulley cylindrical roller bearing RS-50 (pre-lubricated type) bore 40~400mm

Special-purpose cylindrical roller bearings

Pulley cylindrical roller bearing RS-50 (pre-lubricated type) bore 40~400mm

Back to list
Dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed (min)-1Bearing DesignationDimensions
(mm)
Install Dimensions(mm)Weight(kg)
dDBγ
(Minimum)
CrCorCrCorGrease lubricationOil lubricationFixed end bearingFree-end bearingdOHDisplacementDa
(Minimum)
da
(Maximum)
γa
(Maximum)
(reference)
300 460 218 216 2 1.5 2670 5850 272000 600000 300 RS-5060 RS-5060NR 178 19 476 7 8
280 420 190 189 2 1.5 2170 4700 221000 480000 340 RS-5056 RS-5056NR 154 17.5 436 7 8
260 400 190 189 2 1.5 2130 4500 217000 460000 360 RS-5052 RS-5052NR 154 17.5 416 7 8
240 360 160 159 1.5 1.1 1570 3350 160000 340000 400 RS-5048 RS-5048NR 130 14.5 376 6 7
220 340 160 159 1.5 1.1 1510 3100 154000 320000 430 RS-5044 RS-5044NR 130 14.5 356 6 7
200 310 150 149 1.3 1.1 1310 2650 133000 270000 480 RS-5040 RS-5040NR 120 14.5 324 5 6
190 290 136 135 1.3 1.1 1120 2230 114000 227000 500 RS-5038 RS-5038NR 110 12.5 304 5 6
180 280 136 135 1.3 1.1 980 1910 100000 195000 530 RS-5036 RS-5036NR 110 12.5 294 5 6
170 260 122 121 1.3 1.1 860 1680 88000 171000 600 RS-5034 RS-5034NR 99 11 270 4 6
160 240 109 108 1.3 1.1 695 1370 71000 140000 630 RS-5032 RS-5032NR 89 9.5 247 3 6
150 225 100 99 1.3 1 620 1210 63500 124000 670 RS-5030 RS-5030NR 81 9 232 3 6
140 210 95 94 1.1 1 550 1040 56000 106000 710 RS-5028 RS-5028NR 77 8.5 217 3 5
130 200 95 94 1.1 1 535 1000 54500 102000 750 RS-5026 RS-5026NR 77 8.5 207 3 5
120 180 80 79 1.1 1 400 750 40500 76500 850 RS-5024 RS-5024NR 65 7 188 3 5
110 170 80 79 1.1 1 385 695 39000 71000 900 RS-5022 RS-5022NR 65 7 175.4 2.5 5
100 150 67 66 1 0.6 320 585 32500 59500 1000 RS-5020 RS-5020NR 54 6 155.4 2.5 4
95 145 67 66 1 0.6 310 565 32000 57500 1100 RS-5019 RS-5019NR 54 6 150.4 2.5 4
90 140 67 66 1 0.6 305 540 31000 55000 1100 RS-5018 RS-5018NR 54 6 145.4 2.5 4
85 130 60 59 0.6 0.6 256 445 26200 45500 1200 RS-5017 RS-5017NR 48 5.5 134.5 2.5 3
80 125 60 59 0.6 0.6 251 430 25600 43500 1200 RS-5016 RS-5016NR 48 5.5 129.5 2.5 3

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.