Large vertical self-aligning bearings with housings, with shaft diameters ranging from 150 to 450 mm, feature a reinforced, thickened housing and a precision bearing unit. They offer excellent load-bearing capacity, a robust structure that resists deformation, and stable self-aligning compensation, making them suitable for heavy-load, low-speed continuous operation; With robust construction and high impact resistance, they are suitable for supporting the rotating shafts of heavy-duty equipment with large shaft diameters, such as heavy industrial machinery, mining machinery and large conveyor lines, making them a reliable component for the transmission systems of large-scale mechanical equipment.
| Shaft diameter(mm) | Model | Dimensions(mm) | Weight(k G) | Applicable Parts | Oil seal | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1 | Free end | Fixed end | D H8 | H h13 | J | N | N1 | A | L | A1 | H1 | H2 | J1 | g H13 | g1 H13 | t (Specifications) | S (Specifications) | (reference) | Self-aligning ball bearings Model | Self-aligning ball bearings Rated dynamic loadCr(N) | Adapter Sleeve Model | |
| 220 | SD 3148 S | SD 3148 SG | 400 | 240 | 680 | 43 | 59 | 330 | 820 | 320 | 70 | 475 | 190 | 138 | 128 | M 30 | M 36 | 210 | 23148 CKE | 1790000 | H 3148 | GS 48 |
| 220 | SD 3048 S | SD 3048 SG | 360 | 210 | 610 | 36 | 46 | 300 | 740 | 290 | 65 | 420 | 170 | 102 | 92 | M 30 | M 30 | 160 | 23048 CAK | 1160000 | H 3048 | GS 48 |
| 200 | SD 644 | SD 644 G | 460 | 280 | 770 | 43 | 59 | 360 | 920 | 350 | 85 | 550 | 210 | 155 | 145 | M 36 | M 36 | 315 | 22344 CAK | 2350000 | H 2344 | GS 44 |
| 200 | SD 544 | SD 544 G | 400 | 240 | 680 | 43 | 59 | 330 | 820 | 320 | 70 | 475 | 190 | 118 | 108 | M 30 | M 36 | 205 | 22244 CAK | 1570000 | H 3144 | GS 44 |
| 200 | SD 3144 S | SD 3144 SG | 370 | 225 | 640 | 43 | 59 | 320 | 780 | 310 | 70 | 445 | 180 | 130 | 120 | M 30 | M 36 | 180 | 23144 CK | 1570000 | H 3144 | GS 44 |
| 200 | SD 3044 S | SD 3044 SG | 340 | 200 | 570 | 36 | 46 | 290 | 700 | 280 | 65 | 400 | 160 | 100 | 90 | M 30 | M 30 | 130 | 23044 CAK | 1090000 | H 3044 | GS 44 |
| 180 | SD 640 | SD 640 G | 420 | 250 | 710 | 43 | 59 | 350 | 860 | 340 | 85 | 500 | 200 | 148 | 138 | M 36 | M 36 | 240 | 22340 CAK | 2000000 | H 2340 | GS 40 |
| 180 | SD 540 | SD 540 G | 360 | 210 | 610 | 36 | 46 | 300 | 740 | 290 | 65 | 420 | 170 | 108 | 98 | M 30 | M 30 | 155 | 22240 CAK | 1300000 | H 3140 | GS 40 |
| 180 | SD 3140 S | SD 3140 SG | 340 | 200 | 570 | 36 | 46 | 310 | 700 | 280 | 65 | 400 | 160 | 122 | 112 | M 30 | M 30 | 130 | 23140 CK | 1360000 | H 3140 | GS 40 |
| 180 | SD 3040 S | SD 3040 SG | 310 | 180 | 510 | 36 | 46 | 270 | 620 | 250 | 60 | 360 | 140 | 92 | 82 | M 24 | M 30 | 100 | 23040 CAK | 940000 | H 3040 | GS 40 |
| 170 | SD 638 | SD 638 G | 400 | 240 | 680 | 43 | 59 | 330 | 820 | 320 | 70 | 475 | 190 | 142 | 132 | M 30 | M 36 | 210 | 22338 CAK | 1890000 | H 2338 | GS 38 |
| 170 | SD 538 | SD 538 G | 340 | 200 | 570 | 36 | 46 | 290 | 700 | 280 | 65 | 400 | 160 | 102 | 92 | M 30 | M 30 | 130 | 22238 CAK | 1140000 | H 3138 | GS 38 |
| 170 | SD 3138 S | SD 3138 SG | 320 | 190 | 560 | 36 | 46 | 290 | 680 | 270 | 55 | 385 | 140 | 114 | 104 | M 24 | M 30 | 110 | 23138 CK | 1190000 | H 3138 | GS 38 |
| 170 | SD 3038 S | SD 3038 SG | 290 | 170 | 470 | 36 | 46 | 250 | 560 | 220 | 50 | 340 | 120 | 85 | 75 | M 24 | M 30 | 87 | 23038 CAK | 775000 | H 3038 | GS 38 |
| 160 | SD 636 | SD 636 G | 380 | 225 | 640 | 43 | 59 | 320 | 780 | 310 | 70 | 450 | 180 | 136 | 126 | M 30 | M 36 | 195 | 22336 CAK | 1740000 | H 2336 | GS 36 |
| 160 | SD 536 | SD 536 G | 320 | 190 | 540 | 36 | 46 | 280 | 650 | 260 | 60 | 380 | 150 | 96 | 86 | M 24 | M 30 | 110 | 22236 CDK | 1020000 | H 3136 | GS 36 |
| 160 | SD 3136 S | SD 3136 SG | 300 | 180 | 520 | 36 | 46 | 270 | 630 | 250 | 55 | 355 | 140 | 106 | 96 | M 24 | M 30 | 94 | 23136 CK | 1050000 | H 3136 | GS 36 |
| 160 | SD 3036 S | SD 3036 SG | 280 | 170 | 470 | 36 | 46 | 250 | 560 | 220 | 50 | 335 | 120 | 84 | 74 | M 24 | M 30 | 79 | 23036 CDK | 750000 | H 3036 | GS 36 |
| 150 | SD 634 | SD 634 G | 360 | 210 | 610 | 36 | 46 | 300 | 740 | 290 | 65 | 420 | 170 | 130 | 120 | M 30 | M 30 | 160 | 22334 CAK | 1580000 | H 2334 | GS 34 |
| 150 | SD 534 | SD 534 G | 310 | 180 | 510 | 36 | 46 | 270 | 620 | 250 | 60 | 360 | 140 | 96 | 86 | M 24 | M 30 | 100 | 22234 CDK | 990000 | H 3134 | GS 34 |
Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.
Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.