联系我们
Double-direction thrust ball bearing bore 10-190 mm

Double-direction thrust ball bearing

Double-direction thrust ball bearing bore 10-190 mm

Back to list
Dimensions (mm) Rated Load (N) Rated Load (kgf) Limiting Speed min-1 Bearing Designation Dimensions (mm) Mounting Dimensions (mm) Weight (kg)
(Reference)
D2 d D t1 T5 T7 γ
(Minimum)
γ1(Minimum) Ca C0a Ca C0a Grease Lubrication Oil Lubrication Flat Seat Ring Type Spherical Aligning Type Spherical Seat Ring Type d3 d1 D2 d3 T2 T6 T8 B B A1 R da
(Maximum)
γa
(Maximum)
γb
(Maximum)
Flat Seat Ring Type Spherical Aligning Type Spherical Seat Ring Type
110 130 225 130 2.1 1.1 350000 1030000 35500 105000 710 1100 5232X 224 134 80 30 169 2 1 21.5
110 130 190 80 85.8 96 1.5 1.1 183000 550000 18700 56000 1000 1500 52226X 54226X 54226XU 189.5 133 160 195 49 51.9 57 18 17 63 140 160 1.5 1 7.43 8.24 10.2
100 130 270 192 4 1.5 525000 1590000 53500 162000 530 800 52426X 269 134 117 42 188 3 1.5 57.8
100 120 210 123 131.2 143 2.1 1.1 330000 930000 33500 95000 750 1100 52324X 54324X 54324XU 209.5 123 165 220 75 79.1 85 27 22 58 160 165 2 1 17.6 16.4 22.9
100 120 170 68 71.6 82 1.1 1.1 141000 430000 14400 44000 1200 1800 52224 54224 54224U 170 123 145 175 41.5 43.3 48.5 15 15 58.5 125 145 1 1 4.92 5.4 6.68
95 120 250 177 4 1.5 515000 1540000 52500 157000 560 850 52424X 249 123 108.5 40 174 3 1.5 47.6
95 110 190 110 118.4 128 2 1 282000 755000 28800 77000 850 1300 52322X 54322X 54322XU 189.5 113 150 195 67 71.2 76 24 20.5 47 140 150 2 1 12.7 13.5 16.6
95 110 160 67 71.4 81 1.1 1 136000 395000 13900 40000 1200 1800 52222 54222 54222U 160 113 135 165 41 43.2 48 15 14 62 125 135 1 1 4.39 4.83 5.94
90 110 230 166 3 1.1 415000 1150000 42000 118000 600 900 52422X 229 113 101.5 37 159 2.5 1 35.6
85 100 170 97 105.4 115 1.5 1 239000 595000 24300 61000 950 1500 52320 54320 54320U 170 103 135 175 59 63.2 68 21 18 42 125 135 1.5 1 8.82 9.47 11.6
85 100 150 67 72.8 81 1.1 1 135000 375000 13700 38500 1300 1900 52220 54220 54220U 150 103 125 155 41 43.9 48 15 14 49 112 125 1 1 4.08 4.54 5.64
80 100 210 150 160 176 3 1.1 370000 985000 38000 100000 670 1000 52420X 54420X 54420XU 209.5 103 155 220 91.5 96.5 104.5 33 27 43.5 160 155 2.5 1 26.8 27.2 33.4
75 90 155 88 97.2 106 1.5 1 214000 525000 21900 53500 1100 1600 52318 54318 54318U 155 93 120 160 53.5 58.1 62.5 19 18 36.5 112 120 1.5 1 6.79 7.33 9.29
75 90 135 62 69 76 1.1 1 114000 310000 11600 31500 1400 2000 52218 54218 54218U 135 93 110 140 38 41.5 45 14 13.5 42 100 110 1 1 3.09 3.42 4.39
70 90 190 135 143.4 157 2.1 1.1 330000 825000 33500 84000 750 1100 52418X 54418X 54418XU 189.5 93 140 195 82.5 86.7 93.5 30 25.5 34.5 140 140 2 1 17.5 18.1 22.5
70 85 150 87 95.2 105 1.5 1 207000 490000 21100 50000 1100 1600 52317 54317 54317U 150 88 115 155 53 57.1 62 19 17.5 39 112 115 1.5 1 6.38 6.8 10.5
70 85 125 55 59.2 67 1 1 96000 264000 9800 26900 1500 2200 52217 54217 54217U 125 88 105 130 33.5 35.6 39.5 12 11 49.5 100 105 1 1 2.26 2.45 3.02
65 85 180 128 138 150 2.1 1.1 310000 755000 31500 77000 800 1200 52417X 54417X 54417XU 179.5 88 130 185 78.5 83.5 89.5 29 23 40.5 140 130 2 1 15.4 15.8 19.5
65 80 170 120 128.4 140 2.1 1 272000 620000 27800 63500 850 1300 52416 54416 54416U 170 83 125 175 73.5 77.7 83.5 27 22 30.5 125 125 2 1 12.6 12.8 16
65 80 140 79 86.2 95 1.5 1 164000 395000 16700 40000 1200 1800 52316 54316 54316U 140 82 110 145 48.5 52.1 56.5 18 15 45.5 112 110 1.5 1 4.99 5.39 6.61

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.