联系我们
High-speed angular contact thrust ball bearing (ROBUST series) bore 50-200 mm

Thrust angular contact ball bearings

High-speed angular contact thrust ball bearing (ROBUST series) bore 50-200 mm

Back to list
Dimensions (mm) Rated Load (N) Limiting Axial Load (N) Rated Speed (min-1) Point of Action Location (mm) Bearing Designation Mounting Dimensions (mm) Weight (kg)
dD2Bγ(Minimum)γ1(Minimum)CaC0aGrease lubricationOil lubricationda(Minimum)da(Maximum)γa(Maximum)γb(Maximum)(reference)
90 140 45 1.5 1 42500 92500 43000 7400 9200 44.4 90 BAR 10H 99 131 1.5 0.8 1.124
90 140 45 1.5 1 42500 92500 62500 6600 8300 44.4 90 BAR 10S 99 131 1.5 0.6 1.198
85 130 40.5 1.1 0.6 38500 81000 41000 7000 8900 55.2 85 BTR 10H 92 123 1 0.6 0.915
85 130 40.5 1.1 0.6 38500 81000 50500 6100 8000 55.2 85 BTR 10S 92 123 1 0.6 0.971
85 130 40.5 1.1 0.6 32500 71500 33000 8000 9800 41.1 85 BAR 10H 92 123 1 0.6 0.915
85 130 40.5 1.1 0.6 32500 71500 48500 7000 8900 41.1 85 BAR 10S 92 123 1 0.6 0.971
80 125 40.5 1.1 0.6 38000 78000 39000 7400 9300 52.7 80 BTR 10H 87 118 1 0.6 0.821
80 125 40.5 1.1 0.6 38000 78000 43000 6400 8300 52.7 80 BTR 10S 87 118 1 0.6 0.875
80 125 40.5 1.1 0.6 32000 68500 32000 8300 10300 39.4 80 BAR 10H 87 118 1 0.6 0.821
80 125 40.5 1.1 0.6 32000 68500 46500 7400 9300 39.4 80 BAR 10S 87 118 1 0.6 0.875
75 115 36 1.1 0.6 32500 65500 33000 7900 10000 48.4 75 BTR 10H 82 108 1 0.6 0.592
75 115 36 1.1 0.6 32500 65500 36500 6900 9000 48.4 75 BTR 10S 82 108 1 0.6 0.634
75 115 36 1.1 0.6 27300 58000 26700 9000 11100 36.1 75 BAR 10H 82 108 1 0.6 0.592
75 115 36 1.1 0.6 27300 58000 39000 7900 10000 36.1 75 BAR 10S 82 108 1 0.6 0.634
70 110 36 1.1 0.6 32000 63000 31500 8400 10600 46.3 70 BTR 10H 77 103 1 0.6 0.561
70 110 36 1.1 0.6 32000 63000 35000 7300 9500 46.3 70 BTR 10S 77 103 1 0.6 0.601
70 110 36 1.1 0.6 26900 55000 25500 9500 11700 34.7 70 BAR 10H 77 103 1 0.6 0.561
70 110 36 1.1 0.6 26900 55000 37500 8400 10600 34.7 70 BAR 10S 77 103 1 0.6 0.601
65 100 33 1.1 0.6 23100 47000 23300 9100 11600 42.5 65 BTR 10H 72 93 1 0.6 0.406
65 100 33 1.1 0.6 23100 47000 27300 7900 10400 42.5 65 BTR 10S 72 93 1 0.6 0.447

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.