联系我们
Tapered roller thrust bearing TT/TTF type bore 101.600-600mm

Tapered roller thrust bearings

Tapered roller thrust bearing TT/TTF type bore 101.600-600mm

Back to list
Dimensions(mm)Rated load(KN)Rated load{kgf}Bearing DesignationDimensions(mm)Installation Department
Inner Corner Radius(mm)
Weight(kg)
dDTγ(Minimum)CaC0aCaC0ad1d1γa(Maximum)(reference)
152.4 317.5 69.85 6.4 1470 6300 150000 640000 * 152TTF3151 152.7 315.9 6.4 28.9
150 300 90 5 1470 6300 150000 640000 150TTF3001 152 306 4 34.2
135 245 65 2.1 855 3100 87000 315000 135TT2401 135.3 245 2 14.5
130 250 70 2.1 1100 4100 113000 420000 130TTF2501 130 250 2 17
128.575 265.1 63.5 6.4 1040 4350 107000 445000 * 128TT2651 128.9 265.1 6.4 18.2
127 266.7 58.738 4.8 1030 4500 105000 445000 * 127TTF2651 128.6 265.1 4.8 17.3
127 266.7 58.738 4.8 1040 4350 107000 445000 * 127TT2651 128.6 265.1 4.8 17.3
114.3 250.825 53.975 4 970 4100 99000 420000 * 114TT2551 114.5 250.825 4 14.4
111.76 223.52 55.88 3.3 790 2920 80500 298000 * 111TT2251 113.3 221.9 3.3 11.2
101.6 215.9 46.038 3.3 710 2900 72500 295000 * 101TT2151 103.2 214.3 3.3 8.9

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.