联系我们
Bidirectional inner tapered roller thrust bearing for rolling mill, KDH (TDI) type bore110-1200mm

Tapered roller thrust bearings

Bidirectional inner tapered roller thrust bearing for rolling mill, KDH (TDI) type bore110-1200mm

Back to list
Dimensions(mm)Rated load(KN)Bearing Designationkeyway(mm)GroovingAbout Install Dimensions(mm)ConstantAxial loadWeight(kg)
dDBC2γ1(Minimum)γ2(Minimum)CaC0aRkKW(mm)KD(mm)θNumber(°)Numberx Side Viewdbdaγa(Maximum)γb(Maximum)eY2Y3(reference)
150 320 144 144 5 4 985 2370 150KDH3201A+K 25 10 90 2x1 176 277 3 4 0.89 1.1 0.76 53.4
140 270 120 120 3 3 585 1760 140KDH2701+K 165 238 2.5 2.5 0.7 1.4 0.97 33
110 240 118 118 1 3 605 1330 110KDH2401A+K 30 7 90 1x2 126 207 2.5 1 0.81 1.2 0.83 24.6
1200 1500 230 230 7.5 7.5 4650 25400 1200KDH1501 70.3 45 45 1x2 1253 1421 6 6 1.1 0.96 0.64 991
900 1220 340 340 2.5 6 5900 26900 900KDH1251 89.5 51 45 1x2 942 1141 5 2 0.78 1.3 0.86 1120
785 1150 285 285 3 6 5800 22700 785KDH1101 90 50 60 2x1 847 1072 5 2.5 0.87 1.2 0.78 966
685.8 939.8 234.95 227.813 3.3 6.4 3900 16200 * 685KDH9351 63.5 38.1 45 2x2 722 875 6.4 3.3 0.87 1.2 0.78 460
635.08 939.9 305.5 305.5 2.5 5 5400 20700 635KDH9301 70.3 50.8 45 1x2 690 862 4 2 0.87 1.2 0.78 726
635 940 260 260 3.3 6.4 5200 18800 635KDH9402 70.3 51 45 1x2 676 866 6.4 3.3 1.1 0.92 0.62 578
635 940 260 260 2.5 5 4700 17100 635KDH9401 70.3 51 45 1x2 678 872 4 2 0.87 1.2 0.78 592
600 1000 350 350 7.5 7.5 6800 24200 600KDH1001C+K 15 50 25 90 1x1 657 897 6 6 0.87 1.2 0.78 1120
560 820 242 242 4 6 3100 12000 560KDH8201 50 25 45 1x2 596 757 5 3 0.72 1.4 0.94 430
510.13 800 285 285 7.5 7.5 4450 15900 510KDH8003A 13 70 40 45 1x2 550 725 6 6 0.87 1.2 0.78 511
510 800 285 285 7.5 7.5 4450 15900 510KDH8001A 70 40 45 1x2 549 725 6 6 0.87 1.2 0.78 511
510 733.5 200.025 200.025 3.3 4.8 2530 10000 510KDH7301 50.8 38.1 45 2x2 546 677 4.8 3.3 0.82 1.2 0.82 270
500 820 256 256 7.5 7.5 3400 11000 500KDH8201+K 549 749 6 6 0.61 1.7 1.1 546
482.6 733.425 200 200 6.4 17.4 2710 9550 * 482KDH7351 50.8 19.05 90 2x2 518 660 17.4 6.4 0.78 1.3 0.87 285
480 689.5 180 180 6 6 2230 8150 480KDH6801+K 50 15 90 2x1 514 638 5 5 0.87 1.2 0.78 218
470 720 216 216 5 4 3050 10500 470KDH7201A+K 50 20 90 1x2 503 660 3 4 0.87 1.2 0.78 319
460 618 150 150 5 4 1670 6600 460KDH6101+K 50 15 90 2x2 484 575 3 4 1.1 0.96 0.64 123

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.