| Main Dimensions (mm) | Basic Rated Load (N) | Limiting Speed min-1 | Bearing Code Without Inner Ring | Bearing Code With Inner Ring | Weight (kg) (Ref) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FW | D | C | γ(min) | d | B | Cr | Cor | Oil Lubrication | RLM | RNA49 | RNA59 | RNA69 | LM·NA | Without Inner Ring | With Inner Ring |
| 15 | 20 | 20 | 0.3 | 10 | 20.2 | 11100 | 17400 | 24000 | RLM1520 | — | — | — | LM1520 | 0.015 | 0.03 |
| 15 | 22 | 12 | 0.3 | 10 | 12.2 | 8300 | 8900 | 24000 | RLM152212 | — | — | — | LM152212 | 0.013 | 0.022 |
| 15 | 22 | 15 | 0.3 | 10 | 15.2 | 9900 | 11100 | 24000 | RLM152215 | — | — | — | LM152215 | 0.016 | 0.027 |
| 15 | 22 | 20 | 0.3 | 10 | 20.2 | 13600 | 16800 | 24000 | RLM152220 | — | — | — | LM152220 | 0.021 | 0.036 |
| 15 | 23 | 16 | 0.3 | — | — | 12300 | 14800 | 24000 | RLM152316-1 | — | — | — | — | 0.021 | — |
| 15 | 23 | 20 | 0.3 | — | — | 15500 | 20100 | 24000 | RLM152320-1 | — | — | — | — | 0.026 | — |
| 16 | 24 | 16 | 0.3 | 12 | 16.2 | 12900 | 14200 | 22000 | RLM1616 | — | — | — | LM1616 | 0.021 | 0.032 |
| 16 | 24 | 20 | 0.3 | 12 | 20.2 | 16500 | 19500 | 22000 | RLM1620 | — | — | — | LM1620 | 0.027 | 0.041 |
| 17 | 22 | 10 | 0.3 | 12 | 10.2 | 5850 | 7950 | 20r000 | RLM1710 | — | — | — | LM1710 | 0.008 | 0.017 |
| 17 | 22 | 20 | 0.3 | 12 | 20.2 | 11800 | 19500 | 20000 | RLM1720 | — | — | — | LM1720 | 0.016 | 0.034 |
| 17 | 24 | 15 | 0.5 | 12 | 15.2 | 11000r | 13200 | 20000 | RLM172415 | — | — | — | LM172415 | 0.018 | 0.032 |
| 17 | 24 | 25 | 0.5 | 12 | 25.2 | 18200 | 25300 | 20000 | RLM172425 | — | — | — | LM172425 | 0.03 | 0.052 |
| 17 | 25 | 16 | 0.3 | — | — | 13600 | 15500 | 20000 | RLM172516-1 | — | — | — | — | 0.023 | — |
| 17 | 25 | 20 | 0.3 | — | — | 16200 | 21900 | 20000 | RLM172520-1 | — | — | — | — | 0.029 | — |
| 18 | 25 | 15 | 0.5 | 15 | 15.2 | 11500 | 14300 | 20000 | RLM1815 | — | — | — | LM1815 | 0.019 | 0.028 |
| 18 | 25 | 17 | 0.5 | 15 | 17.2 | 13300 | 17200 | 20000 | RLM1817 | — | — | — | LM1817 | 0.021 | 0.031 |
| 18 | 25 | 20 | 0.5 | 15 | 20.2 | 15800 | 21500 | 20000 | RLM1820 | — | — | — | LM1820 | 0.025 | 0.037 |
| 18 | 25 | 25 | 0.5 | 15 | 25.2 | 19000 | 27300 | 20000 | RLM1825 | — | — | — | LM1825 | 0.032 | 0.047 |
| 18 | 26 | 16 | 0.3 | — | — | 12700 | 16200 | 20000 | RLM182616-1 | — | — | — | — | 0.024 | — |
| 18 | 26 | 20 | 0.3 | — | — | 16100 | 22000 | 20000 | RLM182620-1 | — | — | — | — | 0.03 | — |
Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.
Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.