Single-row deep groove ball bearings (inner diameter 170–240 mm) are specifically designed for high-power, heavy-duty industrial applications, covering common sizes such as 6034 to 6240. This series utilises high-purity bearing steel and an optimised, large-dimension raceway design, enabling it to withstand significant radial loads from the main shafts of large motors, fans and gearboxes, whilst maintaining stable axial positioning capability. Machined using precision grinding machines imported from Japan, these bearings maintain roundness and runout within stringent tolerances even when the inner diameter exceeds 200 mm. Combined with a C3/C4 wide clearance design and high-strength cages, they effectively address the challenges of thermal expansion and deformation resistance in large bearings under high-temperature operating conditions, providing reliable ‘joint’ support for the continuous operation of heavy-duty equipment.
| Dimensions (mm) | Rated load (KN) | Rated load {kgf} | Coef. | Rated speed (min)-1 Grease lubrication | Rated speed (min)-1 Oil lubrication | Bearing Designation | Install Dimensions (mm) | Weight (kg) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | γ(Minimum) | Cr | Cor | Cr | Cor | f0 | Open-type Z·ZZ-type V· VV Type | Open-type DU Type DDU Type | Open-type Z-type | Open-type | Dust cover | Contactless Seal type | Contact seal type | Da (Minimum) | da (Maximum) | Da (Maximum) | γa (Maximum) | (reference) |
| 190 | 290 | 46 | 2.1 | 188 | 201 | 19200 | 20500 | 15.8 | 2000 | — | 2400 | 6038 | ZZS | — | — | 201 | 218 | 279 | 2 | 9.39 |
| 190 | 290 | 31 | 2 | 149 | 168 | 15200 | 17100 | 16.4 | 2000 | — | 2400 | 16038 | — | — | — | 199 | — | 281 | 2 | 7.78 |
| 190 | 260 | 33 | 2 | 113 | 127 | 11500 | 13000 | 16.6 | 2200 | — | 2600 | 6938 | — | — | — | 199 | — | 251 | 2 | 5.18 |
| 190 | 240 | 24 | 1.5 | 73 | 93.5 | 7450 | 9550 | 17.1 | 2200 | — | 2600 | 6838 | — | VV | — | 198 | 202.5 | 232 | 1.5 | 2.53 |
| 180 | 380 | 75 | 4 | 355 | 405 | 36000 | 41500 | 13.9 | 1500 | — | 1800 | 6336 | — | — | — | 196 | — | 364 | 3 | 43.1 |
| 180 | 320 | 52 | 4 | 227 | 241 | 23200 | 24600 | 15.1 | 1700 | — | 2000 | 6236 | ZZS | — | — | 196 | 223 | 304 | 3 | 15.9 |
| 180 | 280 | 46 | 2.1 | 180 | 185 | 18400 | 18800 | 15.6 | 2000 | — | 2400 | 6036 | ZZS | VV | — | 191 | 208 | 269 | 2 | 8.88 |
| 180 | 280 | 31 | 2 | 145 | 157 | 14700 | 16000 | 16.3 | 2000 | — | 2400 | 16036 | — | — | — | 189 | — | 271 | 2 | 7.5 |
| 180 | 250 | 33 | 2 | 119 | 128 | 12100 | 13100 | 16.4 | 2200 | — | 2600 | 6936 | ZZS | — | — | 189 | 198.5 | 241 | 2 | 4.16 |
| 180 | 225 | 22 | 1.1 | 60.5 | 78.5 | 6200 | 8000 | 17.2 | 2400 | — | 2800 | 6836 | — | VV | — | 186.5 | 192 | 218.5 | 1 | 1.98 |
| 170 | 360 | 72 | 4 | 325 | 355 | 33500 | 36000 | 13.6 | 1600 | — | 2000 | 6334 | — | — | — | 186 | — | 344 | 3 | 36.6 |
| 170 | 310 | 52 | 4 | 212 | 224 | 21700 | 22800 | 15.3 | 1800 | — | 2200 | 6234 | ZZS | — | — | 186 | 215 | 294 | 3 | 15.8 |
| 170 | 260 | 42 | 2.1 | 161 | 161 | 16400 | 16400 | 15.8 | 2200 | — | 2600 | 6034 | ZZS | VV | — | 181 | 194.5 | 249 | 2 | 6.89 |
| 170 | 260 | 28 | 1.5 | 114 | 126 | 11700 | 12900 | 16.5 | 2200 | — | 2600 | 16034 | — | — | — | 178 | — | 252 | 1.5 | 5.71 |
| 170 | 230 | 28 | 2 | 86 | 97 | 8750 | 9850 | 16.7 | 2400 | — | 2800 | 6934 | ZZS | — | — | 179 | 186 | 221 | 2 | 3.34 |
| 170 | 215 | 22 | 1.1 | 60 | 75 | 6100 | 7650 | 17.1 | 2600 | 1600 | 3000 | 6834 | ZZS | VV | DDU | 176.5 | 182 | 208.5 | 1 | 1.86 |
Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.
Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.