Single-row deep groove ball bearings (inner diameter 10–160 mm) cater to a wide range of applications, from micro-motors to medium-sized industrial gearboxes, and represent the core of the brand’s precision manufacturing technology. This series utilises high-purity bearing steel and NSK’s Japanese grinding processes to ensure P5/P6 precision whilst minimising friction torque, making it particularly suitable for high-speed operation. The optimised deep-groove raceway design enables the bearings to withstand both radial and bidirectional axial loads. Combined with low-noise cages and high-quality grease, operating noise is significantly lower than industry standards. From small shaft diameters of 10 mm to heavy-duty spindles of 160 mm, every bearing undergoes 100% vibration and clearance testing to ensure smooth, quiet and long-lasting operation in CNC machine tools, industrial fans, agricultural machinery and automated equipment.
| Dimensions (mm) | Rated load (KN) | Rated load {kgf} | Coef. | Rated speed (min)-1 Grease lubrication | Rated speed (min)-1 Oil lubrication | Bearing Designation | Dimensions of the Retaining Ring Groove(1) (mm) | Stop Ring Dimensions (mm) | Stop Ring Dimensions(1) (mm) | Install Dimensions (mm) | Weight (kg) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | γ(Minimum) | Cr | Cor | Cr | Cor | f0 | Open-type Z·ZZ-type V· VV Type | Open-type DU Type DDU Type | Open-type Z-type | Open-type | Dust cover | Contactless Seal type | Contact seal type | With automatic ring groove | with a retaining ring | a (Maximum) | b (Minimum) | D1 (Maximum) | γo (Maximum) | γN (Minimum) | D2 (Maximum) | f | Da (Minimum) | da (Maximum) | Da (Maximum) | γa (Maximum) | Dx (Minimum) | CY (Maximum) | (reference) |
| 25 | 47 | 12 | 0.6 | 10.6 | 5.85 | 1080 | 595 | 14.5 | 18000 | 9500 | 22000 | *6005& | ZZ | VV | DDU | N | NR | 2.06 | 1.35 | 44.6 | 0.4 | 0.5 | 52.7 | 1.12 | 29 | 30 | 43 | 0.6 | 53.5 | 2.9 | 0.079 |
| 25 | 47 | 8 | 0.3 | 8.85 | 5.6 | 905 | 570 | 15.1 | 15000 | — | 18000 | 16005 | — | — | — | — | — | — | — | — | — | — | — | — | 27 | — | 45 | 0.3 | — | — | 0.059 |
| 25 | 42 | 9 | 0.3 | 7.05 | 4.55 | 715 | 460 | 15.4 | 16000 | 10000 | 19000 | 6905 | ZZ | VV | DDU | N | NR | 1.7 | 0.95 | 40.7 | 0.25 | 0.3 | 44.8 | 0.85 | 27 | 28.5 | 40 | 0.3 | 45.5 | 2.3 | 0.042 |
| 25 | 37 | 7 | 0.3 | 4.5 | 3.15 | 455 | 320 | 16.1 | 18000 | 10000 | 22000 | 6805 | ZZ | VV | DD | N | NR | 1.3 | 0.95 | 35.7 | 0.25 | 0.3 | 39.8 | 0.85 | 27 | 27 | 35 | 0.3 | 40.5 | 1.8 | 0.021 |
| 22 | 56 | 16 | 1.1 | 18.4 | 9.25 | 1870 | 940 | 12.4 | 13000 | 9500 | 16000 | 63/22 | ZZ | VV | DDU | N | NR | 2.46 | 1.35 | 53.6 | 0.4 | 0.5 | 61.7 | 1.12 | 28.5 | 30.5 | 49.5 | 1 | 62.5 | 3.3 | 0.179 |
| 22 | 50 | 14 | 1 | 12.9 | 6.80 | 1320 | 695 | 13.5 | 14000 | 9500 | 16000 | 62/22 | ZZ | VV | DDU | N | NR | 2.46 | 1.35 | 47.6 | 0.4 | 0.5 | 55.7 | 1.12 | 27 | 29.5 | 45 | 1 | 56.5 | 3.3 | 0.119 |
| 22 | 44 | 12 | 0.6 | 9.4 | 5.05 | 960 | 515 | 14.0 | 17000 | 11000 | 20000 | 60/22 | ZZ | VV | DDU | N | NR | 2.06 | 1.35 | 41.75 | 0.4 | 0.5 | 48.3 | 1.12 | 26 | 26.5 | 40 | 0.6 | 49 | 2.9 | 0.074 |
| 20 | 52 | 15 | 1.1 | 16.7 | 7.90 | 1710 | 805 | 12.4 | 16000 | 10000 | 19000 | *6304& | ZZ | VV | DDU | N | NR | 2.46 | 1.35 | 49.73 | 0.4 | 0.5 | 57.9 | 1.12 | 26.5 | 28 | 45.5 | 1 | 58.5 | 3.3 | 0.145 |
| 20 | 47 | 14 | 1 | 13.4 | 6.60 | 1370 | 670 | 13.1 | 17000 | 11000 | 20000 | *6204& | ZZ | VV | DDU | N | NR | 2.46 | 1.35 | 44.6 | 0.4 | 0.5 | 52.7 | 1.12 | 25 | 26.5 | 42 | 1 | 53.5 | 3.3 | 0.107 |
| 20 | 42 | 12 | 0.6 | 9.85 | 5.00 | 1000 | 510 | 13.8 | 20000 | 11000 | 24000 | *6004& | ZZ | VV | DDU | N | NR | 2.06 | 1.35 | 39.75 | 0.4 | 0.5 | 46.3 | 1.12 | 24 | 25.5 | 38 | 0.6 | 47 | 2.9 | 0.068 |
| 20 | 42 | 8 | 0.3 | 7.9 | 4.45 | 810 | 455 | 14.5 | 18000 | — | 20000 | 16004 | — | — | — | — | — | — | — | — | — | — | — | — | 22 | — | 40 | 0.3 | — | — | 0.048 |
| 20 | 37 | 9 | 0.3 | 6.4 | 3.70 | 650 | 375 | 14.7 | 19000 | 12000 | 22000 | 6904 | ZZ | VV | DDU | N | NR | 1.7 | 0.95 | 35.7 | 0.25 | 0.3 | 39.8 | 0.85 | 22 | 24 | 35 | 0.3 | 40.5 | 2.3 | 0.037 |
| 20 | 32 | 7 | 0.3 | 4 | 2.47 | 410 | 252 | 15.5 | 22000 | 13000 | 26000 | 6804 | ZZ | VV | DD | N | NR | 1.3 | 0.95 | 30.7 | 0.25 | 0.3 | 34.8 | 0.85 | 22 | 22 | 30 | 0.3 | 35.5 | 1.8 | 0.017 |
| 17 | 47 | 14 | 1 | 14.3 | 6.65 | 1460 | 675 | 12.4 | 18000 | 11000 | 20000 | *6303& | ZZ | VV | DDU | N | NR | 2.46 | 1.35 | 44.6 | 0.4 | 0.5 | 52.7 | 1.12 | 22 | 25.5 | 42 | 1 | 53.5 | 3.3 | 0.113 |
| 17 | 40 | 12 | 0.6 | 10.1 | 4.80 | 1020 | 490 | 13.2 | 20000 | 12000 | 24000 | *6203& | ZZ | VV | DDU | N | NR | 2.06 | 1.35 | 38.1 | 0.4 | 0.5 | 44.6 | 1.12 | 21 | 23.5 | 36 | 0.6 | 45.5 | 2.9 | 0.067 |
| 17 | 35 | 10 | 0.3 | 6.3 | 3.25 | 645 | 330 | 14.4 | 24000 | 13000 | 28000 | *6003& | ZZ | VV | DDU | N | NR | 2.06 | 1.35 | 33.17 | 0.4 | 0.3 | 39.7 | 1.12 | 19 | 21.5 | 33 | 0.3 | 40.5 | 2.9 | 0.041 |
| 17 | 35 | 8 | 0.3 | 6 | 3.25 | 610 | 330 | 14.4 | 22000 | — | 26000 | 16003 | — | — | — | — | — | — | — | — | — | — | — | — | 19 | — | 33 | 0.3 | — | — | 0.033 |
| 17 | 30 | 7 | 0.3 | 4.6 | 2.55 | 470 | 260 | 14.7 | 24000 | 15000 | 28000 | 6903 | ZZ | VV | DDU | N | NR | 1.3 | 0.95 | 28.7 | 0.25 | 0.3 | 32.8 | 0.85 | 19 | 19.5 | 28 | 0.3 | 33.5 | 1.8 | 0.017 |
| 17 | 26 | 5 | 0.3 | 2.63 | 1.57 | 268 | 160 | 15.7 | 26000 | 15000 | 30000 | 6803 | ZZ | VV | DD | — | — | — | — | — | — | — | — | — | 19 | 19 | 24 | 0.3 | — | — | 0.007 |
| 15 | 42 | 13 | 1 | 12 | 5.45 | 1220 | 555 | 12.3 | 20000 | 13000 | 24000 | *6302& | ZZ | VV | DDU | N | NR | 2.06 | 1.35 | 39.75 | 0.4 | 0.5 | 46.3 | 1.12 | 20 | 22.5 | 37 | 1 | 47 | 2.9 | 0.083 |
Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.
Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.