| Dimensions(mm) | Rated load(N) | Rated load{kgf} | Rated speed (min)-1 | Rated speed (min)-1 | Bearing Designation | Install Dimensions(mm) | Weight(kg) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | γ(Minimum) | Cr | Cor | Cr | Cor | Grease lubrication Open-type Z·ZZ-type | Oil lubrication Open-type Z-type | Open-type | 单Dust-proof cap type | 双Dust-proof cap type | da(Minimum) | db(Maximum) | Da(Maximum) | γa(Maximum) | (reference) |
| 55 | 100 | 21 | 1.5 | 48000 | 44000 | 4900 | 4500 | 6300 | 7500 | BL211 | BL211Z | BL211ZZ | 63 | 66.5 | 92 | 1.5 | 0.667 |
| 50 | 110 | 27 | 2 | 65000 | 52500 | 6600 | 5350 | 6000 | 7100 | BL310 | BL310Z | BL310ZZ | 59 | 68 | 101 | 2 | 1.16 |
| 50 | 90 | 20 | 1.1 | 39000 | 35000 | 3950 | 3550 | 6700 | 8500 | BL210 | BL210Z | BL210ZZ | 56.5 | 60 | 83.5 | 1 | 0.504 |
| 45 | 100 | 25 | 1.5 | 55500 | 44000 | 5650 | 4500 | 6300 | 8000 | BL309 | BL309Z | BL309ZZ | 53 | 61.5 | 92 | 1.5 | 0.883 |
| 45 | 85 | 19 | 1.1 | — | 32000 | 3800 | 3250 | 7500 | 9000 | BL209 | BL209Z | BL209ZZ | 51.5 | 55.5 | 78.5 | 1 | 0.449 |
| 40 | 90 | 23 | 1.5 | 46500 | 36000 | 4750 | 3650 | 7500 | 9000 | BL308 | BL308Z | BL308ZZ | 48 | 52.5 | 82 | 1.5 | 0.685 |
| 40 | 80 | 18 | 1.1 | 35500 | 28800 | 3600 | 2940 | 8000 | 9500 | BL208 | BL208Z | BL208ZZ | 46.5 | 50 | 73.5 | 1 | 0.394 |
| 35 | 80 | 21 | 1.5 | 37000 | 29100 | 3800 | 2970 | 8000 | 9500 | BL307 | BL307Z | BL307ZZ | 43 | 44.5 | 72 | 1.5 | 0.486 |
| 35 | 72 | 17 | 1.1 | 27800 | 22100 | 2830 | 2250 | 9000 | 11000 | BL207 | BL207Z | BL207ZZ | 41.5 | 44.5 | 65.5 | 1 | 0.307 |
| 30 | 72 | 19 | 1.1 | 27900 | 20700 | 2840 | 2110 | 9000 | 11000 | BL306 | BL306Z | BL306ZZ | 36.5 | 42 | 65.5 | 1 | 0.364 |
| 30 | 62 | 16 | 1 | 21000 | 16300 | 2150 | 1660 | 10000 | 12000 | BL206 | BL206Z | BL206ZZ | 35 | 38.5 | 57 | 1 | 0.215 |
| 25 | 62 | 17 | 1.1 | 21500 | 15500 | 2200 | 1580 | 11000 | 13000 | BL305 | BL305Z | BL305ZZ | 31.5 | 36 | 55.5 | 1 | 0.246 |
| 25 | 52 | 15 | 1 | 14400 | 10500 | 1470 | 1070 | 12000 | 15000 | BL205 | BL205Z | BL205ZZ | 30 | 32 | 47 | 1 | 0.133 |
Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.
Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.