联系我们
Single-row and duplex matched bearing bore10~220mm

Single-row and duplex matched angular contact ball bearing

Single-row and duplex matched bearing bore10~220mm

Back to list
Dimensions(mm)Rated load(Single-column)(KN)Rated load(Single-column){kgf}Coef.Rated speed (min)-1Point of application(mm)Installation-related Dimensions(mm)Weight(kg)Bearing DesignationRated load( Combination type)(KN)Rated load( Combination type){kgf} Combination Rated Speed(1)(min-1) Combination load point distance(mm)a0 Combination typeInstallation-related Dimensions(mm)
dDBγ(Minimum)γ1(Minimum)CrCorCrCorf0Grease lubricationOil lubricationAda(Minimum)da(Maximum)γa(Maximum)(reference)Single-columnDB CombinationDF CombinationDT CombinationCrCorCrCorGrease lubricationOil lubricationBack CombinationFront CombinationDb(Minimum)db(Maximum)γb(Maximum
70 150 35 2.1 1.1 114000 86000 11700 8750 14.5 3600 5000 63.6 82 138 2 2.65 7314B DB DF DT 186000 172000 19000 17500 1800 4000 127.3 57.3 77 143 1
70 150 35 2.1 1.1 125000 93500 12700 9550 14.2 4000 5300 49.3 82 138 2 2.6 7314A DB DF DT 203000 187000 20700 19100 3200 4300 98.5 28.5 77 143 1
70 125 24 1.5 1 79500 64500 8100 6600 14.6 8500 11000 25.1 79 116 1.5 1.24 7214C DB DF DT 129000 129000 13200 13200 6700 9000 50.1 2.1 119 1
70 125 24 1.5 1 69000 58000 7050 5900 15.5 4000 5600 52.9 79 116 1.5 1.14 7214B DB DF DT 112000 116000 11500 11800 3200 4500 105.8 57.8 76 119 1
70 125 24 1.5 1 76500 63500 7800 6500 15 5600 8000 40.1 79 116 1.5 1.11 7214A DB DF DT 124000 127000 12600 13000 4500 6300 80.3 32.3 76 119 1
70 110 20 1.1 0.6 47000 43000 4800 4400 15.7 9000 12000 22.1 77 103 1 0.698 7014C DB DF DT 76000 86000 7750 8750 7100 10000 44.1 4.1 105 0.6
70 110 20 1.1 0.6 44000 41500 4500 4200 16 6300 8500 36 77 103 1 0.625 7014A DB DF DT 71500 82500 7300 8450 5000 6700 72 32 75 105 0.6
70 100 16 1 0.6 28100 27800 2870 2830 16.4 9500 13000 19.4 76 94 1 0.338 7914C DB DF DT 45500 55500 4650 5650 7500 11000 38.8 6.8 95 0.6
70 100 16 1 0.6 26500 26300 2710 2680 16.5 8000 11000 27.8 76 94 1 0.341 7914A5 DB DF DT 43000 52500 4400 5350 6300 9000 55.6 23.6 95 0.6
65 140 33 2.1 1.1 102000 75500 10400 7700 14.5 3800 5300 59.5 77 128 2 2.17 7313B DB DF DT 166000 151000 16900 15400 3200 4300 119 53 72 133 1
65 140 33 2.1 1.1 111000 82000 11300 8350 14 4300 6000 46.1 77 128 2 2.12 7313A DB DF DT 180000 164000 18400 16700 3600 4800 92.2 26.2 72 133 1
65 120 23 1.5 1 73000 58500 7450 6000 14.6 9000 12000 23.9 74 111 1.5 1.14 7213C DB DF DT 119000 117000 12100 12000 7100 9500 47.8 1.8 114 1
65 120 23 1.5 1 63500 52500 6500 5350 15.4 4300 6000 50.3 74 111 1.5 1.05 7213B DB DF DT 103000 105000 10500 10700 3400 4800 100.6 54.6 71 114 1
65 120 23 1.5 1 70500 58000 7150 5900 15 6000 8500 38.2 74 111 1.5 1.03 7213A DB DF DT 114000 116000 11600 11800 4800 6700 76.4 30.4 71 114 1
65 100 18 1.1 0.6 37000 34500 3800 3500 15.9 10000 13000 20 72 93 1 0.493 7013C DB DF DT 60500 68500 6150 7000 8000 11000 40.1 4.1 95 0.6
65 100 18 1.1 0.6 35000 33000 3550 3350 16.2 6700 9500 32.8 72 93 1 0.455 7013A DB DF DT 56500 65500 5750 6700 5600 7500 65.6 29.6 70 95 0.6
65 90 13 1 0.6 20200 20500 2060 2090 16.5 10000 14000 16.9 71 84 1 0.208 7913C DB DF DT 33000 41000 3350 4200 8500 12000 33.8 7.8 85 0.6
65 90 13 1 0.6 19100 19400 1940 1980 16.4 9000 12000 24.6 71 84 1 0.211 7913A5 DB DF DT 31000 39000 3150 3950 7100 9500 49.1 23.1 85 0.6
60 130 31 2.1 1.1 90000 65500 9200 6700 14.4 4300 5600 55.4 72 118 2 1.78 7312B DB DF DT 146000 131000 14900 13400 3400 4500 110.7 48.7 67 123 1
60 130 31 2.1 1.1 98000 71500 10000 7250 13.9 4800 6300 42.9 72 118 2 1.74 7312A DB DF DT 159000 143000 16200 14500 3800 5000 85.9 23.9 67 123 1

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.