联系我们
Single-row and duplex matched bearing bore 220~775mm

Single-row and duplex matched angular contact ball bearing

Single-row and duplex matched bearing bore 220~775mm

Back to list
Dimensions(mm)Rated load(Single-column)(KN)Rated load(Single-column){kgf}Point of application(mm)Installation-related Dimensions(mm)Weight(kg)Bearing DesignationRated load( Combination type)(KN)Rated load( Combination type){kgf} Combination load point distance(mm)a0 Combination typeInstallation-related Dimensions(mm)
dDBγ(Minimum)γ1(Minimum)CrCorCrCorAda(Minimum)da(Maximum)γa(Maximum)(reference)Single-columnDB CombinationDF CombinationCrCorCrCorBack CombinationFront CombinationDb(Minimum)db(Maximum)γb(Maximum)
260 360 46 2.1 1.1 231 330 23600 33500 112.5 283 341 341 2 14.3 7952A DB DF 375 660 38500 67500 225 133 345 1
260 320 28 2 1 101 170 10300 17300 135.7 281 303 303 2 4.67 7852B DB DF 164 340 16700 34500 271.3 215.3 307 1
260 320 28 2 1 114 191 11600 19400 97.7 281 303 303 2 4.69 7852A DB DF 185 380 18800 39000 195.4 139.4 307 1
240 500 95 5 2 515 800 52500 81500 202.7 273 468 468 4 91.9 7348B DB DF 835 1600 85500 163000 405.5 215.5 480 2
240 500 95 5 2 565 880 58000 89500 154.3 273 468 468 4 92.5 7348A DB DF 920 1760 94000 179000 308.6 118.6 480 2
240 440 72 4 1.5 390 600 40000 61500 178.6 269 413 413 3 50.3 7248B DB DF 635 1200 64500 123000 357.3 213.3 422 1.5
240 440 72 4 1.5 435 665 44500 68000 134.1 269 413 413 3 50.9 7248A DB DF 705 1330 72000 136000 268.3 124.3 422 1.5
240 360 56 3 1.1 268 390 27300 39500 153.9 265 339 339 2.5 19.9 7048B DB DF 435 780 44500 79500 307.7 195.7 345 1
240 360 56 3 1.1 300 430 30500 44000 114.6 265 339 339 2.5 19.3 7048A DB DF 485 865 49500 88000 229.1 117.2 345 1
240 320 38 2.1 1.1 161 233 16400 23700 136.5 263 301 301 2 8.43 7948B DB DF 261 465 26600 47500 272.9 196.9 306 1
240 320 38 2.1 1.1 181 260 18400 26500 99.8 263 301 301 2 8.37 7948A DB DF 293 520 29900 53000 199.7 123.7 306 1
240 300 28 2 1 97.5 157 9950 16000 127.3 260 284 284 2 4.35 7848B DB DF 159 315 16200 32000 254.6 198.6 288 1
240 300 28 2 1 110 176 11200 17900 91.9 260 284 284 2 4.35 7848A DB DF 179 350 18200 36000 183.9 127.9 288 1
220 460 88 5 2 450 665 46000 67500 186.6 252 429 429 4 72.9 7344B DB DF 730 1330 74500 135000 373.3 197.3 441 2
220 460 88 5 2 495 725 50500 74000 142.1 252 429 429 4 73.2 7344A DB DF 805 1450 82000 148000 284.3 108.3 441 2
220 400 65 4 1.5 370 530 37500 54000 162.6 248 374 374 3 36.1 7244B DB DF 600 1060 61000 108000 325.1 195.1 383 1.5
220 400 65 4 1.5 410 585 41500 59500 122 248 374 374 3 36.5 7244A DB DF 665 1170 67500 119000 244 114 383 1.5
220 340 56 3 1.1 253 355 25800 36000 145.5 244 319 319 2.5 184 7044B DB DF 410 710 42000 72500 290.9 178.9 326 1
220 340 56 3 1.1 283 395 28900 40000 108.8 244 319 319 2.5 18.5 7044A DB DF 460 785 47000 80000 217.6 105.6 326 1
220 300 38 2.1 1.1 153 208 15600 21300 128.1 242 282 282 2 7.59 7944B DB DF 248 415 25300 42500 256.2 180.2 287 1

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.