联系我们
Single row tapered roller bearing (metric series) bore 15-420mm

Single-row tapered roller bearings

Single row tapered roller bearing (metric series) bore 15-420mm

Back to list
Dimensions(mm)Rated load(N)Rated load{kgf}Rated speed (min)-1Bearing DesignationISO355
Dimensions Series
(reference)
Install Dimensions(mm)Point of action
Location
(mm)
ConstantAxial load
Coef.
Weight(kg)
dDTBCinner ring
γ(Minimum)
outer ring
γ(Minimum)
CrCorCrCorGrease lubricationOil lubricationda(Minimum)db(Maximum)da(Maximum)da(Minimum)Db(Minimum)Sa(Minimum)Sb(Minimum)inner ring
γa(Maximum)
outer ring
γa(Maximum)
AeY1Y0(reference)
100 215 51.5 47 39 4 3 425000 525000 43000 53500 1700 2400 HR30320J 2GB 121 128 201 185 197 5 12.5 3 2.5 41.1 0.35 1.7 0.96 8.41
100 180 63 63 48 3 2.5 410000 635000 42000 65000 2000 2600 HR33220J 3FE 118 113 168 152 172 10 15 2.5 2 45.9 0.4 1.5 0.82 6.76
100 180 49 46 39 3 2.5 325000 450000 33000 46000 2000 2600 HR32220J 3FC 118 115 168 155 171 5 10 2.5 2 41.5 0.42 1.4 0.79 5.05
100 180 37 34 29 3 2.5 255000 330000 26000 34000 2000 2600 HR30220J 3FB 118 116 168 158 168 5 8 2.5 2 36.1 0.42 1.4 0.79 3.78
100 165 52 52 40 2.5 2 315000 515000 32500 52500 2000 2800 HR33120J 3EE 115 110 155 144 159 8 12 2 2 40.5 0.41 1.5 0.81 4.32
100 150 39 39 32.5 2 1.5 235000 405000 24000 41500 2200 3000 HR33020J 2CE 112 107 141 137 143 7 6.5 2 1.5 29.3 0.29 2.1 1.2 2.38
100 150 32 32 24 2 1.5 176000 294000 17900 30000 2200 3000 HR32020XJ 4CC 112 109 141 136 144 6 8 2 1.5 32.5 0.46 1.3 0.72 1.95
100 145 24 22.5 17.5 3 3 113000 163000 11500 16600 2200 3000 T4CB100 4CB 118 108 135 135 142 6 6.5 2.5 2.5 30.1 0.47 1.3 0.7 1.18
100 140 25 25 20 1.5 1.5 117000 205000 12000 20900 2200 3200 HR32920J 2CC 111 109 132 132 134 5 5 1.5 1.5 24.2 0.33 1.8 1 1.18
95 200 71.5 67 55 4 3 525000 710000 53500 72500 1900 2600 HR32319J 2GD 120 115 186 167 186 5 16.5 3 2.5 48.6 0.35 1.7 0.96 10.4
95 200 49.5 45 32 4 3 310000 375000 31500 38500 1700 2400 HR31319J 7GB 123 115 186 158 187 6 17.5 3 2.5 61.9 0.83 0.73 0.4 6.64
95 200 49.5 45 32 4 3 310000 375000 31500 38500 1700 2400 HR30319DJ 7GB 123 115 186 158 187 6 17.5 3 2.5 61.9 0.83 0.73 0.4 6.64
95 200 49.5 45 36 4 3 350000 430000 35500 44000 1800 2400 30319CA 116 119 186 168 188 5 13.5 3 2.5 48.6 0.54 1.1 0.61 6.71
95 200 49.5 45 38 4 3 370000 455000 38000 46500 1900 2600 HR30319J 2GB 116 119 186 172 184 5 11.5 3 2.5 38.6 0.35 1.7 0.96 6.92
95 170 45.5 43 37 3 2.5 289000 400000 29500 40500 2200 2800 HR32219J 3FC 113 108 158 147 161 5 8.5 2.5 2 39.3 0.42 1.4 0.79 4.22
95 170 34.5 32 27 3 2.5 223000 286000 22800 29200 2200 2800 HR30219J 3FB 113 110 158 150 159 5 7.5 2.5 2 33.7 0.42 1.4 0.79 3.13
95 160 46 46 38 3 3 283000 445000 28800 45500 2200 3000 T2ED095 2ED 113 108 146 141 152 6 8 2.5 2.5 34.5 0.34 1.8 0.97 3.74
95 145 39 39 32.5 2 1.5 231000 390000 23500 39500 2400 3200 HR33019J 2CE 107 103 136 133 139 7 6.5 2 1.5 28.6 0.28 2.2 1.2 2.3
95 145 32 32 24 2 1.5 173000 283000 17600 28900 2400 3200 HR32019XJ 4CC 107 104 136 131 140 6 8 2 1.5 31.2 0.44 1.4 0.75 1.88
95 130 23 23 18 1.5 1.5 98000 172000 10000 17500 2400 3400 HR32919J 2BC 106 102 121 121 125 5 5 1.5 1.5 23.2 0.36 1.7 0.92 0.877

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.