联系我们
Single row tapered roller bearing (metric series) bore 15-420mm

Single-row tapered roller bearings

Single row tapered roller bearing (metric series) bore 15-420mm

Back to list
Dimensions(mm)Rated load(N)Rated load{kgf}Rated speed (min)-1Bearing DesignationISO355
Dimensions Series
(reference)
Install Dimensions(mm)Point of action
Location
(mm)
ConstantAxial load
Coef.
Weight(kg)
dDTBCinner ring
γ(Minimum)
outer ring
γ(Minimum)
CrCorCrCorGrease lubricationOil lubricationda(Minimum)db(Maximum)da(Maximum)da(Minimum)Db(Minimum)Sa(Minimum)Sb(Minimum)inner ring
γa(Maximum)
outer ring
γa(Maximum)
AeY1Y0(reference)
65 140 51 48 39 3 2.5 267000 340000 27300 35000 2800 3800 HR32313J 2GD 86 80 128 116 130 4 12 2.5 2 34 0.35 1.7 0.96 3.6
65 140 36 33 23 3 2.5 173000 205000 17700 20900 2400 3400 HR31313J 7GB 89 80 128 111 133 4 13 2.5 2 43.2 0.83 0.73 0.4 2.43
65 140 36 33 23 3 2.5 173000 205000 17700 20900 2400 3400 HR30313DJ 7GB 89 80 128 111 133 4 13 2.5 2 43.2 0.83 0.73 0.4 2.43
65 140 36 33 28 3 2.5 200000 233000 20400 23800 2600 3600 HR30313J 2GB 83 83 128 121 130 4 8 2.5 2 27.9 0.35 1.7 0.96 2.51
65 120 41 41 32 2 1.5 202000 282000 20600 28800 3000 4000 HR33213J 3EE 77 74 111 102 115 6 9 2 1.5 29.2 0.39 1.5 0.85 2.04
65 120 32.75 31 27 2 1.5 157000 202000 16000 20600 3000 4000 HR32213J 3EC 77 75 111 104 115 4 5.5 2 1.5 27.1 0.41 1.5 0.81 1.55
65 120 24.75 23 20 2 1.5 122000 151000 12500 15400 3000 4000 HR30213J 3EB 77 78 111 106 113 4 4.5 2 1.5 23.8 0.41 1.5 0.81 1.18
65 110 34 34 26.5 1.5 1.5 148000 218000 15100 22200 3200 4300 HR33113J 3DE 76 73 101 96 106 6 7.5 1.5 1.5 26 0.39 1.5 0.85 1.32
65 100 27 27 21 1.5 1.5 97500 156000 9950 15900 3400 4500 HR33013J 2CE 76 71 91 90 96 5 6 1.5 1.5 21.1 0.35 1.7 0.95 0.76
65 100 23 23 17.5 1.5 1.5 86500 132000 8800 13500 3400 4500 HR32013XJ 4CC 76 71 91 90 97 4 5.5 1.5 1.5 22.4 0.46 1.3 0.72 0.646
65 90 17 17 14 1 1 49000 86500 5000 8800 3600 5000 HR32913J 2BC 74 70 84 82 86 4 3 1 1 16.8 0.35 1.7 0.93 0.323
60 130 48.5 46 35 3 2.5 196000 249000 20000 25400 2800 3800 32312C 81 74 116 102 125 4 13.5 2.5 2 39.9 0.58 1 0.57 2.86
60 130 48.5 46 37 3 2.5 233000 295000 23700 30000 3000 4000 HR32312J 2FD 81 74 118 107 120 4 115 2.5 2 31.4 0.35 1.7 0.96 2.96
60 130 33.5 31 22 3 2.5 151000 177000 15400 18100 2600 3800 HR31312J 7FB 84 74 118 103 125 4 11.5 2.5 2 40.3 0.83 0.73 0.4 1.98
60 130 33.5 31 22 3 2.5 151000 177000 15400 18100 2600 3800 HR30312DJ 7FB 84 74 118 103 125 4 11.5 2.5 2 40.3 0.83 0.73 0.4 1.98
60 130 33.5 31 26 3 2.5 174000 201000 17700 20500 3000 4000 HR30312J 2FB 78 77 118 112 120 4 7.5 2.5 2 26 0.35 1.7 0.96 2.03
60 125 37 33.5 26 3 3 151000 197000 15400 20100 2800 3800 T7FC060 7FC 78 72 111 94 119 4 11 2.5 2.5 41.3 0.82 0.73 0.4 2.03
60 110 38 38 29 2 1.5 166000 231000 16900 23600 3400 4500 HR33212J 3EE 72 68 101 94 105 6 9 2 1.5 27.6 0.4 1.5 0.82 1.56
60 110 29.75 28 24 2 1.5 131000 167000 13400 17000 3400 4500 HR32212J 3EC 72 68 101 95 104 4 5.5 2 1.5 24.1 0.41 1.5 0.81 1.18
60 110 23.75 22 19 2 1.5 104000 123000 10600 12500 3400 4500 HR30212J 3EB 72 69 101 96 103 4 4.5 2 1.5 22 0.41 1.5 0.81 0.93

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.