联系我们
Single row tapered roller bearing (Inch series) bore 101.600-203.200mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 101.600-203.200mm

Back to list
Dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed (min)-1Bearing DesignationInstall Dimensions(mm)Point of action
Location(mm)
ConstantAxial load
Coef.
Weight(kg)
dDTBCinner ring
γ(Minimum)
outer ring
γ1(Minimum)
CrCorCrCorGrease lubricationOil lubricationinner ringouter ringdadbdadbinner ring
γa(Maximum)
outer ring
γa(Maximum)
AeY1Y0(reference)
109.987 159.987 34.925 34.925 26.988 3.5 3.3 164 315 16700 32000 2000 2800 LM522549 LM522510 124 118 146 154 3.5 3.3 33.7 0.4 1.5 0.82 2.334
107.95 212.725 66.675 66.675 53.975 8 3.3 570 810 58000 82500 1700 2200 HH224340 HH224310 139 126 192 202 8 3.3 47.3 0.33 1.8 1 10.64
107.95 190.5 47.625 49.212 34.925 3.5 3.3 296 465 30000 47000 1800 2400 71425 71750 126 120 171 181 3.5 3.3 40.1 0.42 1.4 0.79 5.5
107.95 168.275 36.512 36.512 26.988 3.5 3.3 195 320 19800 33000 56425 56662 127 115 150 161 3.5 3.3 38.6 0.5 1.2 0.66 2.83
107.95 165.1 36.512 36.512 26.988 3.5 3.3 195 320 19800 33000 2000 2600 56425 56650 123 117 149 159 3.5 3.3 38.6 0.5 1.2 0.66 2.661
107.95 161.925 34.925 34.925 26.988 3.5 3.3 164 280 16800 28600 2000 2800 48190 48120 122 116 146 156 3.5 3.3 38.7 0.51 1.2 0.65 2.42
107.95 159.987 34.925 34.925 26.988 3.5 3.3 164 315 16700 32000 2000 2800 LM522546 LM522510 122 116 146 154 3.5 3.3 33.7 0.4 1.5 0.82 2.434
107.95 158.75 23.02 21.438 15.875 3.5 3.3 102 165 10400 16800 2000 2800 37425 37625 122 115 143 152 3.5 3.3 37 0.61 0.99 0.54 1.374
106.362 168.275 36.513 36.512 26.988 3.5 3.3 195 320 19800 33000 56418 56662 126 114 150 161 3.5 3.3 38.6 0.5 1.2 0.66 2.91
106.362 165.1 36.512 36.512 26.988 3.5 3.3 195 320 19800 33000 2000 2600 56418 56650 122 116 149 159 3.5 3.3 38.6 0.5 1.2 0.66 2.731
104.775 190.5 47.625 49.212 34.925 3.5 3.3 296 465 30000 47000 1800 2400 71412 71750 124 118 171 181 3.5 3.3 40.1 0.42 1.4 0.79 5.71
104.775 180.975 47.625 48.006 38.1 3.5 3.3 258 375 26300 38500 2000 2600 782 772 122 116 161 168 3.5 3.3 39.1 0.39 1.6 0.86 4.67
104.775 180.937 47.625 48.006 38.1 6.4 3.3 258 375 26300 38500 786 772 128 113 160 172 6.4 3.3 39.1 0.39 1.6 0.86 4.65
104.775 180.975 47.625 48.006 38.1 7 3.3 258 375 26300 38500 2000 2600 787 772 129 116 161 168 7 3.3 39.1 0.39 1.6 0.86 4.65
101.6 250.825 76.2 73.025 50.8 6.4 3.3 530 645 54000 65500 HH923649 HH923611 145 118 213 238 6.4 3.3 73.3 0.7 0.86 0.47 16.8
101.6 250.825 76.2 73.025 50.8 6.4 6.4 530 645 54000 65500 HH923649 HH923610 145 118 210 238 6.4 6.4 73.3 0.7 0.86 0.47 16.8
101.6 250.825 76.2 73.025 50.8 6.4 6.4 485 635 49500 65000 EE215040 215098 146 122 207 236 6.4 6.4 72.8 0.7 0.86 0.47 17
101.6 212.725 66.675 66.675 53.975 7 3.3 475 700 48500 71500 941 932 136 118 187 201 7 3.3 46.9 0.33 1.8 1 11.2
101.6 212.725 66.675 66.675 53.975 7 3.3 570 810 58000 82500 1700 2200 HH224335 HH224310 132 121 192 202 7 3.3 47.3 0.33 1.8 1 11.2
101.6 200.025 61.912 57.531 50.8 8 3.3 390 520 39500 53500 HH221449 HH221416 131 113 174 188 8 3.3 47 0.33 1.8 0.99 8.29

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.