联系我们
Single row tapered roller bearing (Inch series) bore 101.600-203.200mm

Single-row tapered roller bearings

Single row tapered roller bearing (Inch series) bore 101.600-203.200mm

Back to list
Dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed (min)-1Bearing DesignationInstall Dimensions(mm)Point of action
Location(mm)
ConstantAxial load
Coef.
Weight(kg)
dDTBCinner ring
γ(Minimum)
outer ring
γ1(Minimum)
CrCorCrCorGrease lubricationOil lubricationinner ringouter ringdadbdadbinner ring
γa(Maximum)
outer ring
γa(Maximum)
AeY1Y0(reference)
114.3 180.975 34.925 31.75 25.4 3.5 3.3 174 254 17800 25900 68450 68712 134 124 163 174 3.5 3.3 40 0.5 1.2 0.66 2.93
114.3 180 34.925 31.75 25.4 3.5 0.8 174 254 17800 25900 1800 2400 68450 **68709 130 123 165 172 3.5 0.8 40 0.5 1.2 0.66 2.95
114.3 177.8 41.275 41.275 30.162 3.5 3.3 232 375 23700 38000 1800 2600 64450 64700 131 125 160 172 3.5 3.3 42.4 0.52 1.2 0.64 3.5
114.3 152.4 21.433 21.433 16.67 1.5 1.5 89.5 178 9100 18100 2000 2800 L623149 L623110 123 121 143 148 1.5 1.5 27.4 0.41 1.5 0.8 1.069
111.125 214.312 55.625 52.388 39.688 3.5 3.3 355 490 36500 50000 H924045 H924010 143 124 187 206 3.5 3.3 62.4 0.67 0.89 0.49 8.32
111.125 190.5 47.625 49.212 34.925 3.5 3.3 296 465 30000 47000 1800 2400 71437 71750 129 123 171 181 3.5 3.3 40.1 0.42 1.4 0.79 5.29
110 180 47 46 38 3 2.5 310 490 31500 50000 1900 2600 ▲JHM522649 ▲JHM522610 127 122 162 172 3 2.5 40.9 0.41 1.5 0.81 4.63
110 165 35 35 26.5 3 2.5 195 320 19800 33000 2000 2600 ▲JM822049 ▲JM822010 124 119 149 159 3 2.5 38.3 0.5 1.2 0.66 2.482
109.992 177.8 41.275 41.275 30.162 3.5 3.3 232 375 23700 38000 1800 2600 64433 64700 128 121 160 172 3.5 3.3 42.4 0.52 1.2 0.64 3.75
109.987 159.987 34.925 34.925 26.988 8 3.3 164 315 16700 32000 2000 2800 LM522548 LM522510 133 118 146 154 8 3.3 33.7 0.4 1.5 0.82 2.314
109.987 159.987 34.925 34.925 26.988 3.5 3.3 164 315 16700 32000 2000 2800 LM522549 LM522510 124 118 146 154 3.5 3.3 33.7 0.4 1.5 0.82 2.334
107.95 212.725 66.675 66.675 53.975 8 3.3 570 810 58000 82500 1700 2200 HH224340 HH224310 139 126 192 202 8 3.3 47.3 0.33 1.8 1 10.64
107.95 190.5 47.625 49.212 34.925 3.5 3.3 296 465 30000 47000 1800 2400 71425 71750 126 120 171 181 3.5 3.3 40.1 0.42 1.4 0.79 5.5
107.95 168.275 36.512 36.512 26.988 3.5 3.3 195 320 19800 33000 56425 56662 127 115 150 161 3.5 3.3 38.6 0.5 1.2 0.66 2.83
107.95 165.1 36.512 36.512 26.988 3.5 3.3 195 320 19800 33000 2000 2600 56425 56650 123 117 149 159 3.5 3.3 38.6 0.5 1.2 0.66 2.661
107.95 161.925 34.925 34.925 26.988 3.5 3.3 164 280 16800 28600 2000 2800 48190 48120 122 116 146 156 3.5 3.3 38.7 0.51 1.2 0.65 2.42
107.95 159.987 34.925 34.925 26.988 3.5 3.3 164 315 16700 32000 2000 2800 LM522546 LM522510 122 116 146 154 3.5 3.3 33.7 0.4 1.5 0.82 2.434
107.95 158.75 23.02 21.438 15.875 3.5 3.3 102 165 10400 16800 2000 2800 37425 37625 122 115 143 152 3.5 3.3 37 0.61 0.99 0.54 1.374
106.362 168.275 36.513 36.512 26.988 3.5 3.3 195 320 19800 33000 56418 56662 126 114 150 161 3.5 3.3 38.6 0.5 1.2 0.66 2.91
106.362 165.1 36.512 36.512 26.988 3.5 3.3 195 320 19800 33000 2000 2600 56418 56650 122 116 149 159 3.5 3.3 38.6 0.5 1.2 0.66 2.731

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.