联系我们
Four-row tapered roller bearing KV (TQO) type bore 100-1500mm

Four-row tapered roller bearings

Four-row tapered roller bearing KV (TQO) type bore 100-1500mm

Back to list
Boundary Dimensions (mm)Rated Load (KN)Rated Load {kgf}Bearing DesignationIllustration ModelMounting Dimensions (mm)ConstantAxial Load FactorsWeight (kg)Reference Bearing Designation
dDB4C4γ1
(min)
γ
(min)
CrCorCrCordbdaγa
(max)
γb
(max)
eY2Y3(ref)
480 790 510 510 7.5 7.5 10500 21500 1070000 2190000 480KV81 2 550 725 6 6 0.39 2.6 1.7 1030
480 700 342 342 6 6 6400 14300 655000 1460000 480KV80 2 527 655 5 5 0.39 2.6 1.7 453
480 678 494 494 6 6 9600 25500 980000 2600000 480KV895 2 509 634 5 5 0.34 3 2 586
479.425 679.45 495.3 495.3 3.3 6.4 9600 25500 980000 2600000 479KV6751 2 506 635 6.4 3.3 0.34 3 2 595 M272749DW-710-710D
475 660 450 450 3 5 6650 17900 680000 1820000 475KV6601 1 501 618 4 2.5 0.37 2.7 1.8 463
460 760 494 494 7.5 7.5 10700 23300 1090000 2380000 460KV81 2 530 698 6 6 0.39 2.6 1.7 923
460 680 338 338 6 6 6500 15100 660000 1540000 460KV80 2 513 635 5 5 0.4 2.5 1.7 433
460 650 474 474 6 6 7200 18500 735000 1890000 460KV895 1 485 606 5 5 0.4 2.5 1.7 477
460 625 421 421 3 9 6550 17600 670000 1800000 460KV6201 2 482 584 9 3 0.33 3 2 381 M271149D-110-110D
460 615 360 360 3 5 4800 12800 490000 1310000 460KV6101 1 481 577 4 2.5 0.45 2.2 1.5 289
460 590 360 360 3 3 4900 14100 500000 1440000 460KV5901 1 481 564 2.5 2.5 0.28 3.6 2.4 242
460 586 266 266 3 3 3550 9300 360000 945000 460KV5801 1 478 559 2.5 2.5 0.46 2.2 1.5 168
457.2 596.9 276.225 279.4 1.5 3.3 4100 10300 420000 1050000 * 457KV5956 1 473 567 3.3 1.5 0.47 2.1 1.4 197
457.2 596.9 276.225 279.4 1.5 3.3 3850 10000 390000 1020000 * 457KV5952 1 476 566 3.3 1.5 0.47 2.1 1.4 201 L770847DW-810-810D
450 595 368 368 4 4 5050 13700 510000 1400000 450KV5901 1 473 563 3 3 0.33 3 2 273
450 580 450 450 1.5 6 5000 14300 510000 1460000 450KV5801 1 466 549 5 1 0.31 3.2 2.2 282
448 635 464 464 2.5 5 8350 21600 855000 2210000 448KV6301 1 472 594 4 2 0.33 3 2 485
447.675 635 463.55 463.55 3.3 6.4 6500 17300 665000 1770000 * 447KV6351 1 475 591 6.4 3.3 0.33 3 2 471 M270749DW-710-710D
440 720 465 465 6 6 9550 19800 975000 2010000 440KV81 1 497 665 5 5 0.39 2.6 1.7 771
440 650 326 326 6 6 5600 12400 575000 1270000 440KV80 1 488 606 5 5 0.39 2.6 1.7 381

Technical Support & R&D

Here you can access product selection online catalogs, product samples, installation manuals, and other documents, as well as applications related to SHA products.

> Go Now

Product Information

Here you can find not only various bearings but also automotive parts, precision machinery, and other products supplied globally.

> Go Now

Distributor Partner Search

You can search for trusted distributors on this page.

> Go Now
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.